<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Are there interesting affordances of mind mapping?</title>
	<atom:link href="http://unhinderedbytalent.com/Phi/archives/2007/02/06/are-there-interesting-affordances-of-mind-mapping/feed/" rel="self" type="application/rss+xml" />
	<link>http://UnhinderedByTalent.com/Phi/archives/2007/02/06/are-there-interesting-affordances-of-mind-mapping/</link>
	<description>Not all battles are fought with a sword</description>
	<pubDate>Sun, 07 Sep 2008 07:25:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Phi</title>
		<link>http://UnhinderedByTalent.com/Phi/archives/2007/02/06/are-there-interesting-affordances-of-mind-mapping/#comment-12102</link>
		<dc:creator>Phi</dc:creator>
		<pubDate>Sat, 10 Feb 2007 21:34:14 +0000</pubDate>
		<guid isPermaLink="false">http://UnhinderedByTalent.com/Phi/archives/2007/02/06/are-there-interesting-affordances-of-mind-mapping/#comment-12102</guid>
		<description>I'm afraid that TopicScape is a Windows-only affair, which leaves me out.

Bill:  But is the difficult to 'splain thing just a function of us not knowing how to do it well?  Examples in Tufte's books (for example) make it clear that we &lt;em&gt;can&lt;/em&gt; generate highly information rich diagrams that are still accessible.</description>
		<content:encoded><![CDATA[<p>I&#8217;m afraid that TopicScape is a Windows-only affair, which leaves me out.</p>
<p>Bill:  But is the difficult to &#8217;splain thing just a function of us not knowing how to do it well?  Examples in Tufte&#8217;s books (for example) make it clear that we <em>can</em> generate highly information rich diagrams that are still accessible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tozier</title>
		<link>http://UnhinderedByTalent.com/Phi/archives/2007/02/06/are-there-interesting-affordances-of-mind-mapping/#comment-12014</link>
		<dc:creator>Tozier</dc:creator>
		<pubDate>Tue, 06 Feb 2007 11:59:06 +0000</pubDate>
		<guid isPermaLink="false">http://UnhinderedByTalent.com/Phi/archives/2007/02/06/are-there-interesting-affordances-of-mind-mapping/#comment-12014</guid>
		<description>This kind of &lt;a href="http://en.wikipedia.org/wiki/Relevance_theory" rel="nofollow"&gt;relevance&lt;/a&gt; waswhat I meant.</description>
		<content:encoded><![CDATA[<p>This kind of <a href="http://en.wikipedia.org/wiki/Relevance_theory" rel="nofollow">relevance</a> waswhat I meant.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tozier</title>
		<link>http://UnhinderedByTalent.com/Phi/archives/2007/02/06/are-there-interesting-affordances-of-mind-mapping/#comment-12013</link>
		<dc:creator>Tozier</dc:creator>
		<pubDate>Tue, 06 Feb 2007 11:54:12 +0000</pubDate>
		<guid isPermaLink="false">http://UnhinderedByTalent.com/Phi/archives/2007/02/06/are-there-interesting-affordances-of-mind-mapping/#comment-12013</guid>
		<description>Another thing they have in their favor, along with outlines and such: they make sense to a lot of people, and thus they have a lot of relevance (in the Sperberian sense). I connect things with lines that way, and it means something to people.

My fuzzy directed hypergraphs, they need acetate overlays, and connect nodes with fields instead of lines, and... well, they a bitch ta draw an splain in our weak ol 3-d world.

So points to the spidery mind map, there.</description>
		<content:encoded><![CDATA[<p>Another thing they have in their favor, along with outlines and such: they make sense to a lot of people, and thus they have a lot of relevance (in the Sperberian sense). I connect things with lines that way, and it means something to people.</p>
<p>My fuzzy directed hypergraphs, they need acetate overlays, and connect nodes with fields instead of lines, and&#8230; well, they a bitch ta draw an splain in our weak ol 3-d world.</p>
<p>So points to the spidery mind map, there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Argey</title>
		<link>http://UnhinderedByTalent.com/Phi/archives/2007/02/06/are-there-interesting-affordances-of-mind-mapping/#comment-12004</link>
		<dc:creator>Argey</dc:creator>
		<pubDate>Tue, 06 Feb 2007 07:15:37 +0000</pubDate>
		<guid isPermaLink="false">http://UnhinderedByTalent.com/Phi/archives/2007/02/06/are-there-interesting-affordances-of-mind-mapping/#comment-12004</guid>
		<description>You could take a look at Topicscape ( http://www.topicscape.com ) it was designed partly to overcome the strict hierarchy limitation that most outlining and mindmapping software suffers from.  And also the limitations of the 2D sheet - by allowing zooming and flying.</description>
		<content:encoded><![CDATA[<p>You could take a look at Topicscape ( <a href="http://www.topicscape.com" rel="nofollow">http://www.topicscape.com</a> ) it was designed partly to overcome the strict hierarchy limitation that most outlining and mindmapping software suffers from.  And also the limitations of the 2D sheet - by allowing zooming and flying.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
