<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>I am ... unhindered by talent &#187; Mathematics</title>
	<atom:link href="http://UnhinderedByTalent.com/Phi/archives/category/mathematics/feed/" rel="self" type="application/rss+xml" />
	<link>http://UnhinderedByTalent.com/Phi</link>
	<description>Not all battles are fought with a sword</description>
	<lastBuildDate>Mon, 15 Aug 2011 15:37:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Not quite a wave</title>
		<link>http://UnhinderedByTalent.com/Phi/archives/2008/03/06/not-quite-a-wave/</link>
		<comments>http://UnhinderedByTalent.com/Phi/archives/2008/03/06/not-quite-a-wave/#comments</comments>
		<pubDate>Thu, 06 Mar 2008 04:14:14 +0000</pubDate>
		<dc:creator>Phi</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[evolution]]></category>
		<category><![CDATA[evolutionary computation]]></category>
		<category><![CDATA[genetic programming]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[symbolic regression]]></category>

		<guid isPermaLink="false">http://UnhinderedByTalent.com/Phi/archives/2008/03/06/not-quite-a-wave/</guid>
		<description><![CDATA[Sometimes you&#8217;re just minding your own business, trying to get a little science done, and a little art pops out at you all unexpected. What?!? You want to know where this comes from? All is revealed beneath the fold&#8230; The &#8230; <a href="http://UnhinderedByTalent.com/Phi/archives/2008/03/06/not-quite-a-wave/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/nicmcphee/2313528176/" title="Not quite a wave by Unhindered by Talent, on Flickr"><img src="http://farm4.static.flickr.com/3140/2313528176_c3ce977562.jpg" width="450" alt="Not quite a wave" /></a></p>
<p>Sometimes you&#8217;re just minding your own business, trying to get a little science done, and a little art pops out at you all unexpected.</p>
<p>What?!?  You want to know where this comes from?  All is revealed beneath the fold&#8230;</p>
<p><span id="more-811"></span></p>
<p>The dotted line is, not surprisingly, the sine function plotted from about -10 to +15.  The dashed line is a crazy rational function evolved using genetic programming.  The bold line shows where the test data came from that was used to evaluate the quality of the evolved solutions, and it&#8217;s clear that in that range the evolved function matches <em>very</em> closely. </p>
<p>It&#8217;s also clear that outside of that range (which was never part of the evolutionary training), the evolved function rapidly wanders off into its own happy place (including a nifty discontinuity at around x=10).  This is in fact to be expected.  The GP system was only allowed to use +, *, -, and /, i.e., all it could construct were rational functions.  There are no rational functions that match sine across its entire range, so this is really about as good as we could do given those tools.  If we&#8217;d given the GP system a periodic function (like cosine) in its toolkit, then it could potentially evolve something that would match sine everywhere.  With rational functions, though, it just ain&#8217;t gonna happen.</p>
<p>But this graph looks a lot cooler than it would if they matched everywhere :-).</p>
<p>Oh?</p>
<p>The function that it actually evolved?  </p>
<p>You sure you want to see that?</p>
<p>Well, OK&#8230;</p>
<p><img src="http://www.forkosh.dreamhost.com/mathtex.cgi?x\over{-a\times x \over {x \over x - b} + x + x \times (x - c)} - {x^2 \over \left( {2 \over x} + x \right) \times \left(d - {x^2 \over e} \right)}" alt="Evolved equation" border=0 align=middle/><br />
where</p>
<ul>
<li>a = 2.76609789995</li>
<li>b = 10.240744822</li>
<li>c = 3.9532436939</li>
<li>d =  3.20011637632</li>
<li>e = 12.6508398844</li>
</ul>
<p>I never promised it would make a lot of sense, did I?  Evolution often doesn&#8217;t produce pretty.  So much for intelligent design&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://UnhinderedByTalent.com/Phi/archives/2008/03/06/not-quite-a-wave/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Feel free to smack him for me</title>
		<link>http://UnhinderedByTalent.com/Phi/archives/2008/02/18/feel-free-to-smack-him-for-me/</link>
		<comments>http://UnhinderedByTalent.com/Phi/archives/2008/02/18/feel-free-to-smack-him-for-me/#comments</comments>
		<pubDate>Mon, 18 Feb 2008 08:46:38 +0000</pubDate>
		<dc:creator>Phi</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[bias]]></category>
		<category><![CDATA[discrimination]]></category>
		<category><![CDATA[feminism]]></category>

		<guid isPermaLink="false">http://UnhinderedByTalent.com/Phi/archives/2008/02/18/feel-free-to-smack-him-for-me/</guid>
		<description><![CDATA[It actually took me a second to get it &#8211; how annoying that a web comic would actually be subtle enough to challenge a little :-).]]></description>
			<content:encoded><![CDATA[<p><a href="http://xkcd.com/385/"><img src="http://imgs.xkcd.com/comics/how_it_works.png" alt="'How it works' from xkcd.com" /></a></p>
<p>It actually took me a second to get it &#8211; how annoying that a web comic would actually be subtle enough to challenge a little :-).</p>
]]></content:encoded>
			<wfw:commentRss>http://UnhinderedByTalent.com/Phi/archives/2008/02/18/feel-free-to-smack-him-for-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nerds on parade</title>
		<link>http://UnhinderedByTalent.com/Phi/archives/2007/12/14/nerds-on-parade/</link>
		<comments>http://UnhinderedByTalent.com/Phi/archives/2007/12/14/nerds-on-parade/#comments</comments>
		<pubDate>Fri, 14 Dec 2007 14:40:08 +0000</pubDate>
		<dc:creator>Phi</dc:creator>
				<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Mildly amusing]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[TED]]></category>

		<guid isPermaLink="false">http://UnhinderedByTalent.com/Phi/archives/2007/12/14/nerds-on-parade/</guid>
		<description><![CDATA[A wonderfully nerdly performance of mental arithmetic. I found his use of word mnemonics to remember large numbers quite cool.]]></description>
			<content:encoded><![CDATA[<p><!--cut and paste--><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=8,0,0,0" width="320" height="285" id="VE_Player" align="middle"><param name="movie" value="http://static.videoegg.com/ted/flash/loader.swf"></param><param NAME="FlashVars" VALUE="bgColor=FFFFFF&#038;file=http://static.videoegg.com/ted/movies/ARTHURBENJAMIN-2005_high.flv&#038;autoPlay=false&#038;fullscreenURL=http://static.videoegg.com/ted/flash/fullscreen.html&#038;forcePlay=false&#038;logo=&#038;allowFullscreen=true"></param><param name="quality" value="high"></param><param name="allowScriptAccess" value="always"></param><param name="bgcolor" value="#FFFFFF"></param><param name="scale" value="noscale"></param><param name="wmode" value="window"><embed src="http://static.videoegg.com/ted/flash/loader.swf" FlashVars="bgColor=FFFFFF&#038;file=http://static.videoegg.com/ted/movies/ARTHURBENJAMIN-2005_high.flv&#038;autoPlay=false&#038;fullscreenURL=http://static.videoegg.com/ted/flash/fullscreen.html&#038;forcePlay=false&#038;logo=&#038;allowFullscreen=true" quality="high" allowScriptAccess="always" bgcolor="#FFFFFF" scale="noscale" wmode="window" width="320" height="285" name="VE_Player" align="middle" type="application/x-shockwave-flash" pluginspage="http://www.macromedia.com/go/getflashplayer"></embed></param></object></p>
<p>A wonderfully nerdly performance of mental arithmetic.  I found his use of word mnemonics to remember large numbers quite cool.</p>
]]></content:encoded>
			<wfw:commentRss>http://UnhinderedByTalent.com/Phi/archives/2007/12/14/nerds-on-parade/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Transforming our thoughts about teaching</title>
		<link>http://UnhinderedByTalent.com/Phi/archives/2007/12/12/transforming-our-thoughts-about-teaching/</link>
		<comments>http://UnhinderedByTalent.com/Phi/archives/2007/12/12/transforming-our-thoughts-about-teaching/#comments</comments>
		<pubDate>Wed, 12 Dec 2007 00:13:06 +0000</pubDate>
		<dc:creator>Phi</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Creative Commons]]></category>
		<category><![CDATA[open education]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[University of Minnesota]]></category>

		<guid isPermaLink="false">http://UnhinderedByTalent.com/Phi/archives/2007/12/12/transforming-our-thoughts-about-teaching/</guid>
		<description><![CDATA[This wonderful little video (produced by some U of M Twin Cities mathematicians) has apparently been viewed over 1 million times now, which is a lot more views than it would ever get in class. I frequently run into faculty &#8230; <a href="http://UnhinderedByTalent.com/Phi/archives/2007/12/12/transforming-our-thoughts-about-teaching/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/JX3VmDgiFnY&#038;rel=1"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/JX3VmDgiFnY&#038;rel=1" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>This wonderful little video (produced by some U of M Twin Cities mathematicians) has apparently been viewed over 1 million times now, which is a lot more views than it would ever get in class.  I frequently run into faculty that are very intent on holding on to their teaching ideas and techniques, and certainly not sharing them openly with the world.  They see those ideas as &#8220;their property&#8221;, to be guarded and controlled as much as possible.  It&#8217;s a weird attitude, because almost none of them will ever see any money from those ideas, and the potential for wider viewing and usage is just <em>so</em> much greater if they open up (as in this case).</p>
<p>A good video like this takes a lot of time to produce, but faculty often put in huge hours on their lectures, labs, and demonstrations.  Get it out there!</p>
]]></content:encoded>
			<wfw:commentRss>http://UnhinderedByTalent.com/Phi/archives/2007/12/12/transforming-our-thoughts-about-teaching/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>High school math = Teh Good</title>
		<link>http://UnhinderedByTalent.com/Phi/archives/2007/07/29/high-school-math-teh-good/</link>
		<comments>http://UnhinderedByTalent.com/Phi/archives/2007/07/29/high-school-math-teh-good/#comments</comments>
		<pubDate>Sun, 29 Jul 2007 20:34:43 +0000</pubDate>
		<dc:creator>Phi</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://UnhinderedByTalent.com/Phi/?p=608</guid>
		<description><![CDATA[Pharyngula has a nice discussion of report looking at the impact of high school math and science classes on performance in university science courses. The short version? Definitely take math, as that improves performance in all the sciences in the &#8230; <a href="http://UnhinderedByTalent.com/Phi/archives/2007/07/29/high-school-math-teh-good/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/nicmcphee/103784837/" title="Photo Sharing"><img src="http://farm1.static.flickr.com/38/103784837_fda1bffa76_m.jpg" width="240" height="180" alt="How science is done" align='right' hspace='10' vspace='10' /></a><br />
<a href="http://scienceblogs.com/pharyngula/2007/07/science_and_math_in_the_high_s.php">Pharyngula has a nice discussion</a> of report looking at the impact of high school math and science classes on performance in university science courses.  The short version?  <em>Definitely</em> take math, as that improves performance in all the sciences in the study (biology, chemistry, and physics).  Taking science in high school tends to help performance in <em>that</em> science in college, but doesn&#8217;t help much in the other sciences.</p>
<p>They don&#8217;t say anything about computing (but, sadly, most high schools don&#8217;t offer much in the way of meaningful computer <em>science</em> courses), but my experience suggests that much the same is true there:  A solid math background is a definite win.  Have some programming experience <em>can</em> help, but it can also get in the way if you end up needing to unlearn a lot.  And any advantage one has from prior programming experience tends to wash out within the first yer (sometimes the first semester), while some solid math background continues to be an advantage all through the major.</p>
<p>The error bars are pretty huge, which isn&#8217;t entirely surprising given the variable quality of both instructor and student (both in high school and university).  It would be interesting to better understand what role the <em>quality</em> of the high school instruction plays in the correlations.  Does, for example, a <em>bad</em> science class actually have the potential to hurt you later on?</p>
]]></content:encoded>
			<wfw:commentRss>http://UnhinderedByTalent.com/Phi/archives/2007/07/29/high-school-math-teh-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>But what about &#8220;Moon Unit&#8221;?</title>
		<link>http://UnhinderedByTalent.com/Phi/archives/2007/06/17/but-what-about-moon-unit/</link>
		<comments>http://UnhinderedByTalent.com/Phi/archives/2007/06/17/but-what-about-moon-unit/#comments</comments>
		<pubDate>Mon, 18 Jun 2007 01:46:43 +0000</pubDate>
		<dc:creator>Phi</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://UnhinderedByTalent.com/Phi/?p=586</guid>
		<description><![CDATA[WeatherGirl tipped me to an Observer article entitled &#8220;Names really do make a difference&#8220;, and I keep wavering between &#8220;Oh, surely not!&#8221; and &#8220;Well, duh, that was pretty obvious&#8221;. Apparently giving a girl a &#8220;girlie&#8221; name significantly reduces her likelihood &#8230; <a href="http://UnhinderedByTalent.com/Phi/archives/2007/06/17/but-what-about-moon-unit/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/nics_events/486888016/" title="Photo Sharing"><img src="http://farm1.static.flickr.com/203/486888016_2b79e5e64f.jpg" width="400" alt="2007 Byte Bash - 41" vspace="10" /></a><br />
<a href="http://UnhinderedByTalent.com/WeatherGirl/">WeatherGirl </a> tipped me to an Observer article entitled &#8220;<a href="http://www.guardian.co.uk/science/story/0,,2068202,00.html">Names really do make a difference</a>&#8220;, and I keep wavering between &#8220;Oh, surely not!&#8221; and &#8220;Well, duh, that was pretty obvious&#8221;.  Apparently giving a girl a &#8220;girlie&#8221; name significantly reduces her likelihood of studying math and science:</p>
<blockquote><p>
Both subjects [math and physics], which are traditionally seen as predominantly male, are far more popular among girls with names such as Abigail, Lauren and Ashley, which have been judged as less feminine in a linguistic test. The effect is so strong that parents can set twin daughters off on completely different career paths simply by calling them Isabella and Alex, names at either end of the spectrum. A study of 1,000 pairs of sisters in the US found that Alex was twice as likely as her twin to take maths or science at a higher level.
</p></blockquote>
<p>The (highly speculative) causalities are the reasonably obvious ones:  Seeing names like &#8220;Barbie&#8221; or &#8220;Breeze&#8221; on the class list or application form brings beaucoup baggage to the party.  This is hardly a win, especially since the patriarchy already ensures that females already have plenty of baggage when it comes to science and math.  It&#8217;s also telling, if not entirely shocking, that giving boys certain names can have similar effects.  Seeing &#8220;Bubba&#8221; on the football roster might elicit a snicker, but likely no surprise; seeing &#8220;Bubba&#8221; at the math league finals, on the other hand&#8230;</p>
<p>So it would seem that some parents have a fair bit to answer for:</p>
<blockquote><p>
&#8216;A name is part of an impression package,&#8217; said Mehrabian. &#8216;Parents who make up bizarre names for their children are ignorant, arrogant or just foolish.&#8217;
</p></blockquote>
<p>In the case of the Zappa family, I&#8217;m voting for &#8220;arrogant&#8221;; Frank certainly wasn&#8217;t ignorant.</p>
]]></content:encoded>
			<wfw:commentRss>http://UnhinderedByTalent.com/Phi/archives/2007/06/17/but-what-about-moon-unit/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>LaTeX for WordPress!</title>
		<link>http://UnhinderedByTalent.com/Phi/archives/2007/02/21/latex-for-wordpress/</link>
		<comments>http://UnhinderedByTalent.com/Phi/archives/2007/02/21/latex-for-wordpress/#comments</comments>
		<pubDate>Wed, 21 Feb 2007 14:43:36 +0000</pubDate>
		<dc:creator>Phi</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Weblogs and CMS]]></category>

		<guid isPermaLink="false">http://UnhinderedByTalent.com/Phi/?p=480</guid>
		<description><![CDATA[I just discovered via Abstract Nonsense that there&#8217;s now built-in support for LaTeX in WordPress! Now that&#8217;s way cool&#8230;]]></description>
			<content:encoded><![CDATA[<p>I just discovered via <a href="http://abstractnonsense.wordpress.com/2007/02/17/wordpress-installs-latex-and-i-classify-finite-fields/">Abstract Nonsense</a> that there&#8217;s now <a href="http://wordpress.com/blog/2007/02/17/math-for-the-masses/">built-in support for LaTeX in WordPress</a>!  Now that&#8217;s <em>way</em> cool&#8230;<br />
<a href="http://tug.org/texshowcase/"><img src="http://tug.org/texshowcase/cheat.jpg" alt="TeX math cheat sheet" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://UnhinderedByTalent.com/Phi/archives/2007/02/21/latex-for-wordpress/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Memes-ville:  Five things you don&#8217;t know about me</title>
		<link>http://UnhinderedByTalent.com/Phi/archives/2007/02/20/memes-ville-5-things-you-dont-know-about-me/</link>
		<comments>http://UnhinderedByTalent.com/Phi/archives/2007/02/20/memes-ville-5-things-you-dont-know-about-me/#comments</comments>
		<pubDate>Wed, 21 Feb 2007 03:43:18 +0000</pubDate>
		<dc:creator>Phi</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://UnhinderedByTalent.com/Phi/?p=481</guid>
		<description><![CDATA[This is arguably a poorly formed concept since its meaning can vary wildly depending on the referent of &#8220;you&#8221; but, hey, if Mr. Tozier is silly enough to tag me I&#8217;ll play along :-). I&#8217;ll start with something really random &#8230; <a href="http://UnhinderedByTalent.com/Phi/archives/2007/02/20/memes-ville-5-things-you-dont-know-about-me/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/nicmcphee/396091489/" title="Photo Sharing"><img src="http://farm1.static.flickr.com/127/396091489_0b81a46a36.jpg" width="400" alt="Bristles and pages" vspace='10' /></a><br />
This is arguably a poorly formed concept since its meaning can vary wildly depending on the referent of &#8220;you&#8221; but, hey, if <a href="http://williamtozier.com/slurry/2007/02/18/that-five-things-thing-thats-going-around">Mr. Tozier is silly enough to tag me</a> I&#8217;ll play along :-).</p>
<ol>
<li>I&#8217;ll start with something really random and meaningless:  I have short pinkie fingers  Actually, the fingers themselves are proportional to my other fingers, but there&#8217;s something a little off in the bones of the hand and both my pinkies start &#8220;too soon&#8221; and thus end about a joint short when compared to their neighbors.  Its not exactly a big deal, as I didn&#8217;t even realize it until I was 13 or 14, when my piano teacher and I noticed it when I kept doing long reaches with my fourth finger insead my fifth.  While I&#8217;m sharing trivial physical abnormalities, I also have a slightly curved spine, and smaller feet than expected for someone my height.  My mother blames it all on smoking enthusiastically during both her pregnancies.</li>
<li>I&#8217;ve only considered leaving UMM once since coming here in 1991.  As a <a href="http://reed.edu/">Reed</a> (math) grad, I had always dreamed of helping found the computing department at Reed.  They weren&#8217;t kind enough to set something up just as I was coming out of graduate school :-), but did advertise for their first computing faculty a few years after I came here and I couldn&#8217;t resist the opportunity.  I didn&#8217;t even make the interview, but I have no regrets.  I&#8217;ve been (and continue to be) really happy here at UMM.</li>
<li><a href="http://williamtozier.com/slurry/2007/02/18/that-five-things-thing-thats-going-around">Like Bill</a>, I read very slowly, although I think in different ways than Bill.  I read slowly to begin with, and tend to do lots of daydreaming and thinking about what I&#8217;m reading on top of it.  This is one of the reasons I&#8217;m a crap citizen of the blogsphere and related on-line worlds.  There&#8217;s just way too much great stuff out there, and I&#8217;m way too slow a reader to stay on top of them.  I suspect that&#8217;s one of the reasons I like Flickr; I can process a lot of images in the same time it would take me to read a fraction of <a href="http://scienceblogs.com/pharyngula/">PeeZed&#8217;s output</a>.</li>
<li>Dr. Seuss (and my son) helped me learned to sing.  I&#8217;d always enjoyed music, but only started singing with any regularity when Sub-Evil Boy was born; it was nice singing to an (infant) audience that was so wonderfully non-judgemental.  Reading <em>lots</em> of Dr. Seuss at the same time also taught me volumes about timing and rhythm.  While I don&#8217;t miss diapers, I definitely miss reading to him every night.</li>
<li>I have an <a href="http://en.wikipedia.org/wiki/Erd%C5%91s_number">Erdős number</a> of 4.  (Go to the <a href="http://www.oakland.edu/enp/">Erdős Number Project</a> for more info on how to compute your own Erdős Number.)  The cool thing for me isn&#8217;t the number itself, but that it was lowered from 5 to 4 by a UMM alum (<a href="http://www-users.cs.umn.edu/~hopper/">Nick Hopper</a>) who I did research with when he was an undergraduate with.  He went from here to CMU, where his advisor (and co-author) was Manuel Blum, <a href="http://www.oakland.edu/enp/Erdos1">who has an Erdős number of 1</a>.  Absolutely one of my highlights of my career at UMM, and I suspect this will be as low as my Erdős number ever goes.  Rather remarkable it&#8217;s apparently the <a href="http://en.wikipedia.org/wiki/Category:Erd%C5%91s_number_4">same as Bill Gates</a>, but I suspect there are precious few other similarities between us.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://UnhinderedByTalent.com/Phi/archives/2007/02/20/memes-ville-5-things-you-dont-know-about-me/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>There&#8217;s a Carnival of Mathematics!</title>
		<link>http://UnhinderedByTalent.com/Phi/archives/2007/02/19/theres-a-carnival-of-mathematics/</link>
		<comments>http://UnhinderedByTalent.com/Phi/archives/2007/02/19/theres-a-carnival-of-mathematics/#comments</comments>
		<pubDate>Mon, 19 Feb 2007 06:22:44 +0000</pubDate>
		<dc:creator>Phi</dc:creator>
				<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Weblogs and CMS]]></category>

		<guid isPermaLink="false">http://UnhinderedByTalent.com/Phi/archives/2007/02/19/theres-a-carnival-of-mathematics/</guid>
		<description><![CDATA[math Originally uploaded by Akash k. I just stumbled across the fact that there&#8217;s a new Carnival of Mathematics, with their first edition up a bit over a week ago. The next edition is due to be posted on the &#8230; <a href="http://UnhinderedByTalent.com/Phi/archives/2007/02/19/theres-a-carnival-of-mathematics/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div style="float: right; margin-left: 10px; margin-bottom: 10px;">
 <a href="http://www.flickr.com/photos/akash_k/125489887/" title="photo sharing"><img src="http://farm1.static.flickr.com/48/125489887_124cf772c5_m.jpg" alt="" style="border: solid 2px #000000;" /></a><br />
 <br />
 <span style="font-size: 0.9em; margin-top: 0px;"><br />
  <a href="http://www.flickr.com/photos/akash_k/125489887/">math</a><br />
  <br />
  Originally uploaded by <a href="http://www.flickr.com/people/akash_k/">Akash k</a>.<br />
 </span>
</div>
<p>I just stumbled across the fact that there&#8217;s a new <a href="http://carnivalofmathematics.wordpress.com/">Carnival of Mathematics</a>, with <a href="http://abstractnonsense.wordpress.com/2007/02/09/carnival-of-mathematics-inaugural-edition/">their first edition</a> up a bit over a week ago.  The next edition is due to be posted on the 23rd on <a href="http://scienceblogs.com/goodmath">Good Math, Bad Math</a>.  Thanks to <a href="http://thesciencepundit.blogspot.com/2007/02/carnival-of-mathematics.html">The Science Pundit</a> for the pointer.</p>
<p>As far as I know there&#8217;s no carnival for computing &#8211; does anyone know different?<br />
<br clear="all" /></p>
]]></content:encoded>
			<wfw:commentRss>http://UnhinderedByTalent.com/Phi/archives/2007/02/19/theres-a-carnival-of-mathematics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Do we need to be requiring more math/science in high school?</title>
		<link>http://UnhinderedByTalent.com/Phi/archives/2007/02/10/do-we-need-to-be-requiring-more-mathscience-in-high-school/</link>
		<comments>http://UnhinderedByTalent.com/Phi/archives/2007/02/10/do-we-need-to-be-requiring-more-mathscience-in-high-school/#comments</comments>
		<pubDate>Sun, 11 Feb 2007 01:31:18 +0000</pubDate>
		<dc:creator>Phi</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://UnhinderedByTalent.com/Phi/?p=458</guid>
		<description><![CDATA[As I mentioned before, I took part in a panel discussion on women in science and math last week. One of the issues that came up in the discussion was the importance of requiring math and science courses, at least &#8230; <a href="http://UnhinderedByTalent.com/Phi/archives/2007/02/10/do-we-need-to-be-requiring-more-mathscience-in-high-school/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/nicmcphee/267510192/" title="Photo Sharing"><img src="http://farm1.static.flickr.com/111/267510192_a5bb4bf570_m.jpg" width="240" height="205" alt="Every cell is like a city" align='right' hspace='10' vspace='10' /></a><br />
<a href="http://unhinderedbytalent.com/Phi/archives/2007/02/08/why-we-need-women-in-math-and-the-sciences/">As I mentioned before</a>, I took part in a panel discussion on women in science and math last week.  One of the issues that came up in the discussion was the importance of <em>requiring</em> math and science courses, at least through high school, and perhaps into college.  The argument was that as long as technical subjects were seen as &#8220;hard&#8221; and &#8220;uncool&#8221;, many kids would avoid them even if they had aptitude, and often even if they had interest.  This means they come out of their &#8220;awkward teenage years&#8221; underprepared for and underexposed to science and math, often ensuring that they don&#8217;t pursue these subjects any farther later in life.</p>
<p>The situation in the U.S., where math and science requirements are often minimal at best, was contrasted to that in various parts of Europe and Russia, where <em>everyone</em> was expected to take math up to (and perhaps including) calculus, along with several years of science.  The public school I attended in Montevideo, Uruguay, when I was an exchange student back in the late 70&#8242;s required everyone to take math (they were doing something like pre-calc), physics, and chemistry, whereas most of my classmates in Texas had stopped taking math and science courses a year or two earlier.</p>
<p>And while this obviously has the potential to hurt <em>all</em> kids, it particularly affects groups who are already stigmatized in this regard.  13 and 14 year-olds who are being bombarded with with idea that math/science is &#8220;hard&#8221;, that they (or their group) are &#8220;not good at it&#8221;, and that it&#8217;s &#8220;boring&#8221; or &#8220;nerdly&#8221; or irrelevant to their future, are then that much more likely to turn away and do other things.</p>
<p>So, do we require more math and science in junior high and high school in the U.S.?  If we agree that it&#8217;s important, how do we make it happen effectively?</p>
]]></content:encoded>
			<wfw:commentRss>http://UnhinderedByTalent.com/Phi/archives/2007/02/10/do-we-need-to-be-requiring-more-mathscience-in-high-school/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

