<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>I am ... unhindered by talent &#187; Education</title>
	<atom:link href="http://UnhinderedByTalent.com/Phi/archives/tag/education/feed/" rel="self" type="application/rss+xml" />
	<link>http://UnhinderedByTalent.com/Phi</link>
	<description>Not all battles are fought with a sword</description>
	<lastBuildDate>Fri, 30 Jul 2010 17:10:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>We invest in research, but what about teaching?</title>
		<link>http://UnhinderedByTalent.com/Phi/archives/2010/05/12/we-invest-in-research-but-what-about-teaching/</link>
		<comments>http://UnhinderedByTalent.com/Phi/archives/2010/05/12/we-invest-in-research-but-what-about-teaching/#comments</comments>
		<pubDate>Wed, 12 May 2010 19:53:01 +0000</pubDate>
		<dc:creator>Phi</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[science education]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[universities]]></category>

		<guid isPermaLink="false">http://UnhinderedByTalent.com/Phi/?p=1273</guid>
		<description><![CDATA[From a nice piece by Vikram Savkar at ScienceProgress.org entitled &#8220;We invest in research, but what about teaching?&#8221;: Since President Obama’s announcement of the Educate to Innovate program in November 2009, an encouraging number of technology and media companies, non-profit organizations and government agencies have been working in concert to strengthen the nation’s approach to [...]]]></description>
			<content:encoded><![CDATA[<p>From a nice piece by Vikram Savkar at <a href="http://www.scienceprogress.org/">ScienceProgress.org</a> entitled <a href="http://www.scienceprogress.org/2010/05/invest-in-teaching/">&#8220;We invest in research, but what about teaching?&#8221;</a>:</p>
<blockquote><p>
Since President Obama’s announcement of the Educate to Innovate program in November 2009, an encouraging number of technology and media companies, non-profit organizations and government agencies have been working in concert to strengthen the nation’s approach to science education. But the reality is that the lion’s share of transformation must come from within: from school systems, in the case of K-12 education, and from the academy, in the case of higher education.</p>
<p>A position paper recently issued by the Nature Publishing Group <a href="http://www.nature.com/scitable/forums/timetodecide/education-and-research-a-zero-sum-game-9103725">illustrates this point</a> in the context of higher education. A significant majority, 77 percent, of the 450 faculty surveyed for the paper consider their educational responsibilities to be equally as important as research responsibilities. Only 6 percent consider research more important than education. Yet when asked to appoint a hypothetical candidate to an open tenure position in their department, the majority chose a star researcher with poor teaching skills over both a star teacher with little research background and a candidate equally skilled, though not notable, in both teaching and research.</p>
<p>The ripple effects of this mindset in the academy are damaging to the goals of universities.
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://UnhinderedByTalent.com/Phi/archives/2010/05/12/we-invest-in-research-but-what-about-teaching/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Never forget who the true enemy is</title>
		<link>http://UnhinderedByTalent.com/Phi/archives/2009/11/04/never-forget-who-the-true-enemy-is/</link>
		<comments>http://UnhinderedByTalent.com/Phi/archives/2009/11/04/never-forget-who-the-true-enemy-is/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 19:52:54 +0000</pubDate>
		<dc:creator>Phi</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[creationism]]></category>
		<category><![CDATA[critical thinking]]></category>
		<category><![CDATA[evolution]]></category>
		<category><![CDATA[journalism]]></category>

		<guid isPermaLink="false">http://UnhinderedByTalent.com/Phi/?p=1094</guid>
		<description><![CDATA[Ray Comfort&#8217;s inanity over on U.S. News &#038; World Report comes to mind: We don&#8217;t find a half-evolved cow or bee. None of the 1.4 million species on the Earth has half an eye. Such deliberate cluelessness and misrepresentation &#8211; it&#8217;s unfortunate the U.S. News &#038; World Report will publish nonsense generated by someone who&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignnone" style="width: 510px"><a href="http://abstrusegoose.com/a/205.htm"><img alt="Never forget who the true enemy is, from a href=http://abstrusegoose.com/Abstruse Goose/a" src="http://abstrusegoose.com/strips/ignorance.PNG" title="Never forget who the true enemy is, from Abstruse Goose" width="744" height="614" /></a><p class="wp-caption-text">Never forget who the true enemy is, from Abstruse Goose</p></div>
<p><a href="http://www.usnews.com/blogs/god-and-country/2009/11/02/ray-comfort-responds-to-genie-scott-on-creationist-origin-of-species.html?loomia_ow=t0:s0:a41:g26:r17:c0.006291:b28615279:z0&#038;s_cid=loomia:exclusive-ray-comfort-defends-his-creationist-edition-of-on-the-origin-of-species">Ray Comfort&#8217;s inanity over on U.S. News &#038; World Report</a> comes to mind:</p>
<blockquote><p>We don&#8217;t find a half-evolved cow or bee. None of the 1.4 million species on the Earth has half an eye.</p></blockquote>
<p>Such deliberate cluelessness and misrepresentation &#8211; it&#8217;s unfortunate the U.S. News &#038; World Report will publish nonsense generated by someone who&#8217;s clearly only using half a brain.</p>
]]></content:encoded>
			<wfw:commentRss>http://UnhinderedByTalent.com/Phi/archives/2009/11/04/never-forget-who-the-true-enemy-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study finds on-line education beats classroom, but what does that mean?</title>
		<link>http://UnhinderedByTalent.com/Phi/archives/2009/08/22/study-finds-on-line-education-beats-classroom-but-what-does-that-mean/</link>
		<comments>http://UnhinderedByTalent.com/Phi/archives/2009/08/22/study-finds-on-line-education-beats-classroom-but-what-does-that-mean/#comments</comments>
		<pubDate>Sat, 22 Aug 2009 07:01:43 +0000</pubDate>
		<dc:creator>Phi</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[classroom learning]]></category>
		<category><![CDATA[department of education]]></category>
		<category><![CDATA[face-to-face]]></category>
		<category><![CDATA[Morris]]></category>
		<category><![CDATA[on-line communities]]></category>
		<category><![CDATA[on-line learning]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[teacher]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[traditional classrooms]]></category>
		<category><![CDATA[UMM]]></category>
		<category><![CDATA[University of Minnesota Morris]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://UnhinderedByTalent.com/Phi/?p=1078</guid>
		<description><![CDATA[A recent study for the Department of Education (NY Times piece; full 93-page PDF report) performed a meta-analysis of 99 students over the past 12 years, and found that students in on-line courses did slightly, but statistically significantly, better than those in traditional classrooms. It&#8217;s an interesting study, and likely to spur a whole new [...]]]></description>
			<content:encoded><![CDATA[<p><div class="wp-caption alignright" style="width: 250px"><a href="http://www.flickr.com/photos/nicmcphee/150947183/"><img alt="We are not quite ready to abandon classroom learning in favor of on-line education." src="http://farm1.static.flickr.com/50/150947183_5563ae0f0b_m_d.jpg" title="Awaiting remodeling" width="240" height="160" /></a><p class="wp-caption-text">We&#39;re not quite ready to abandon classroom learning in favor of on-line education.</p></div><br />
A recent study for the Department of Education (<a href="http://bits.blogs.nytimes.com/2009/08/19/study-finds-that-online-education-beats-the-classroom/">NY Times piece</a>; <a href="http://www.ed.gov/rschstat/eval/tech/evidence-based-practices/finalreport.pdf">full 93-page PDF report</a>) performed a meta-analysis of 99 students over the past 12 years, and found that students in on-line courses did slightly, but statistically significantly, better than those in traditional classrooms.</p>
<p>It&#8217;s an interesting study, and likely to spur a whole new slew of interest in on-line courses, but it&#8217;s really not clear what it <em>means</em>.  I&#8217;m sure there are a zillion ways I could pull together data showing an education advantage of X over Y, for a zillion Xs and Ys, but one would have to be very careful in the interpretation.  I&#8217;m willing to bet that most of my colleagues here at <a href="http://www.morris.umn.edu/">UMM</a> would teach better in English than Chinese, and most faculty in China would teach more effectively in Chinese than English, but that hardly means one is a better teaching language than the other.  Context is everything, and it&#8217;s not clear (at least in the survey study) what the contexts are.</p>
<p>A few possible issues:</p>
<ul>
<li>12 years is an <em>eternity</em> in the history of the web and web-based teaching.  Are the studies from 12 years ago even talking about the same things as those now?</li>
<li>What are we actually comparing? Face-to-face courses have all kinds of variance, and their effectiveness changes with the instructor, the students in a particular running of the course, and external events. Presumably on-line courses will as well.  Are we comparing the best to the best?  The median to the median?  I can easily imagine that an on-line course of a few dozen people can be a vastly better experience than a huge lecture hall of 800 students, even if the latter is still called &#8220;face-to-face&#8221; instruction.  Similarly, one person struggling to manage 150 on-line students is not likely to look good compared to an energetic classroom discussion section of 12 people.  The meta-survey doesn&#8217;t make it easy to see clearly what the comparisons are in the individual surveys, and I suspect that they probably vary <em>widely</em>, ranging from the pretty reasonable to apples-vs-kumquats.</li>
<li>How much of this is simply a function of novelty, both in faculty putting a lot of effort into a cool new thing, and students being impressed by the shiny new toy?</li>
</ul>
<p>Etc., etc., etc.</p>
<p>I think the question isn&#8217;t, and can&#8217;t ever be, whether on-line is better than the classroom.  In the end it&#8217;s about finding a way for a particular instructor and a particular student (or group of students) to work well together, and that&#8217;s going to depend on an awful lot of things and almost certainly change over time as teachers, students, and the world changes.  On-line education and classroom education augmented with on-line components are clearly going to be an important (and probably increasing) part of that, but there will probably always be circumstances where a group of people are better served by some face time than by an on-line experience.</p>
<p>This study also looks at courses as isolated experiences.  At a residential university <a href="http://www.morris.umn.edu/">like ours</a>,  the courses are crucial, but hardly the whole picture.  Students learn a <em>ton</em> from simply living together, eating, doing laundry, volunteering, going to the movies, dating, being in clubs, and generally making all sorts of vital transitions as they move from 18 to 22 (give or take).  Look at the important differences between someone&#8217;s who&#8217;s 16 and someone who&#8217;s 26, and an awful lot of that has nothing do to with courses.  A good university experience can play a critical role both in and beyond the classroom, and a heck of a lot of that is tied up in physical presence.</p>
]]></content:encoded>
			<wfw:commentRss>http://UnhinderedByTalent.com/Phi/archives/2009/08/22/study-finds-on-line-education-beats-classroom-but-what-does-that-mean/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Huge props to kindergarten teachers</title>
		<link>http://UnhinderedByTalent.com/Phi/archives/2009/05/28/huge-props-to-kindergarten-teachers/</link>
		<comments>http://UnhinderedByTalent.com/Phi/archives/2009/05/28/huge-props-to-kindergarten-teachers/#comments</comments>
		<pubDate>Thu, 28 May 2009 17:10:58 +0000</pubDate>
		<dc:creator>Phi</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[bubble sort algorithm]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[kindergarten kids]]></category>
		<category><![CDATA[kindergarteners]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[teacher]]></category>
		<category><![CDATA[teaching]]></category>

		<guid isPermaLink="false">http://UnhinderedByTalent.com/Phi/?p=987</guid>
		<description><![CDATA[I&#8217;m completely exhausted. I had the pleasure today of explaining a little bit about computers and algorithms to some kindergarteners, and it just about wiped me out :-). Timna Wyckoff (one of our biologists and mother of a kindergartener) arranged to have all the local kindergarten kids comes to the science building for 90 minutes [...]]]></description>
			<content:encoded><![CDATA[<p><div class="wp-caption alignright" style="width: 460px"><a href="http://www.flickr.com/photos/nics_events/511732696/in/set-72157600257045023"><img alt="Teaching kindergarteners is like herding kittens" src="http://farm1.static.flickr.com/230/511732696_ec86d0512e_d.jpg" title="Herding kittens" width="450" height="300"/></a><p class="wp-caption-text">Teaching kindergarteners is like herding kittens</p></div><br />
I&#8217;m completely exhausted.  I had the pleasure today of explaining a little bit about computers and algorithms to some kindergarteners, and it just about wiped me out :-).</p>
<p>Timna Wyckoff (one of our biologists and mother of a kindergartener) arranged to have all the local kindergarten kids comes to the science building for 90 minutes to learn a little bit about science.  They were divided up into groups of about twelve, and each group spent about 30 minutes at three of the six stations we&#8217;d set up.  </p>
<p>I talked with them about their experience using computers at school (mostly &#8220;playing games&#8221;) and how the computer did things like draw pictures on the screen.  (We determined that it wasn&#8217;t elves or fairies or tiny mice with little glasses and hats that took coffee breaks when you turned the computer off.)  We then talked about how computers are machines, like their fridge or a car, and let them look inside a couple of old boxes destined for the scrap heap.  This led to a bit on how computers are <em>general purpose</em> machines instead of single purpose machines (&#8220;Can you drive your fridge to the store?&#8221;), and how what the do is determined by the program they run.  It turns out that computers are in fact machines specifically designed to follow lists of instructions, and programs are lists of instructions created by computer scientists that tell the computer how to do certain things (like draw dinosaurs on the screen).  We then headed into a semi-tangential (but concrete for 5 and 6 year olds) discussion of recipes as a instructions, and people as machines for following those instructions. Finally, if and as time allowed (and it varied quite a bit across my three groups), they all got numbers, stood in a line, and pretended they were a computer running through the bubble sort algorithm. (Yeah, bubble sort. Don&#8217;t shoot me &#8211; it&#8217;s easy to run through with little kids.)</p>
<p>I spent a total of 90 minutes doing this three times, plus some setup at the beginning and tear down at the end, and I&#8217;m exhausted.  If nothing else, this reinforced my belief that a good teacher of young kids is a real treasure.  These are bright, enthusiastic kids, but they don&#8217;t always focus real well, and my short morning is enough to send me scurrying back to teaching adults.  (To be honest, my students don&#8217;t always focus well, but they&#8217;re much less likely to distract everyone around them in the process.)</p>
<p>This was my first time doing this, and my little script was an amalgam of lots of ideas from KK, Timna, and WeatherGrrrl, and various students and alum responding to my request for ideas on Twitter.  Many thanks to all of them for their ideas and feedback!</p>
]]></content:encoded>
			<wfw:commentRss>http://UnhinderedByTalent.com/Phi/archives/2009/05/28/huge-props-to-kindergarten-teachers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This is really why I teach</title>
		<link>http://UnhinderedByTalent.com/Phi/archives/2008/10/21/this-is-really-why-i-teach/</link>
		<comments>http://UnhinderedByTalent.com/Phi/archives/2008/10/21/this-is-really-why-i-teach/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 13:09:24 +0000</pubDate>
		<dc:creator>Phi</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Brian Ohs]]></category>
		<category><![CDATA[EuroGP]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[Tyler Hutchison]]></category>
		<category><![CDATA[UMM]]></category>

		<guid isPermaLink="false">http://UnhinderedByTalent.com/Phi/?p=876</guid>
		<description><![CDATA[Tyler Hutchison did a wonderful drawing of himself, Brian Ohs, and me for possible use as an illustration for a UMM piece on our best paper award at EuroGP 2008 in Naples.]]></description>
			<content:encoded><![CDATA[<p>Teachers all have their answers for why they teach, and it&#8217;s certainly not the pay.  We&#8217;re very adept at sharing all the expected responses (the importance of education, helping shape the future, etc., etc.), and I&#8217;m no exception.</p>
<p>But I&#8217;m here to tell you that the <em>real</em> reason we teach is for the cool drawings!</p>
<p><a href='http://UnhinderedByTalent.com/Phi/wp-content/uploads/2008/10/nictylerbrian.jpg'><img src="http://UnhinderedByTalent.com/Phi/wp-content/uploads/2008/10/nictylerbrian.jpg" alt="Nic, Tyler, and Brian on the Geneticorn" title="nictylerbrian" class="aligncenter size-medium wp-image-875" width="100%" /></a></p>
<p>This gem was just penned by Tyler Hutchison for possible use as an illustration for a <a href="http://www.morris.umn.edu/">UMM</a> piece on the paper Tyler and I wrote with Brian Ohs that <a href="http://unhinderedbytalent.com/Phi/archives/2008/03/30/umm-students-are-just-so-cool/">won the best paper award at EuroGP 2008</a> in Naples earlier this year.  I&#8217;m the distinguishedly disheveled fellow in the middle, Brian is steering the ship up front, and Tyler is the terrified fellow on the back (which is in stark contrast to his cool, composed presence at the conference!).</p>
<p>I&#8217;ve been fortunate enough to have students generate quite a few cool drawings of me over the years, ranging from notebook doodles to projects for art classes.  I really need to pull all that stuff together sometime and post a little &#8220;show&#8221;.  In the meantime we can all bask in the glory of the three of us riding the wondrous &#8220;Geneticorn&#8221; off into the sunset!</p>
<p>Thanks to Brian and Tyler for their fine work on this research project, and thanks to Tyler for the super cool drawing!</p>
]]></content:encoded>
			<wfw:commentRss>http://UnhinderedByTalent.com/Phi/archives/2008/10/21/this-is-really-why-i-teach/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Education&#8217;s an investment, not an expense!</title>
		<link>http://UnhinderedByTalent.com/Phi/archives/2008/04/01/educations-an-investment-not-an-expense/</link>
		<comments>http://UnhinderedByTalent.com/Phi/archives/2008/04/01/educations-an-investment-not-an-expense/#comments</comments>
		<pubDate>Tue, 01 Apr 2008 22:20:35 +0000</pubDate>
		<dc:creator>Phi</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[podcast]]></category>

		<guid isPermaLink="false">http://UnhinderedByTalent.com/Phi/archives/2008/04/01/educations-an-investment-not-an-expense/</guid>
		<description><![CDATA[Just did a pile o&#8217; dishes and listened to a SciAm podcast featuring the remarks of Robert Rosner (head of Argonne National Laboratory). The short version is that science (and, I would argue, education in general) is a matter of necessity plus vision. First, science is not a luxury, but instead a necessity: Without the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/nicmcphee/2217375343/" title="Wrapping one's head around the data by Unhindered by Talent, on Flickr"><img src="http://farm3.static.flickr.com/2042/2217375343_c55801ed85_m.jpg" width="240" height="160" alt="Wrapping one's head around the data" align='right' hspace='10' vspace='10' /></a><br />
Just did a pile o&#8217; dishes and listened to <a href="http://www.sciam.com/podcast/episode.cfm?id=A4A0FB94-EC47-CC46-775B8D65B47CA5AE">a SciAm podcast</a> featuring the remarks of Robert Rosner (head of <a href="http://www.anl.gov/">Argonne National Laboratory</a>).  The short version is that science (and, I would argue, education in general) is a matter of necessity plus vision.  First, science is not a luxury, but instead a necessity:</p>
<blockquote><p>Without the science base, you cannot build an industrial base.</p></blockquote>
<p>Second, science requires long term vision and public and private support in in basic research.  It typically takes decades for culture changing technologies to move from the basic idea to ubiquity; Rosen gives as examples railroads, airplanes, transistors, computers, the internet, and lasers.  The question then is</p>
<blockquote><p>How do you convince the politics and the public that that lag in fact is real and that if you don&#8217;t make the investments &#8230; today &#8230; we&#8217;ll be lagging things that other folks that are making the investments</p></blockquote>
<p>Rosen is (quite reasonably) focussed specifically on the question of support for science, but points out that this is part of a larger trend of irrationality in the U.S.:</p>
<blockquote><p>But we all know that in the United States there are long traditions of anti-intellectualism, of what the <em>Times</em> today also refer to as anti-rationalism, the idea that there really are no facts, it&#8217;s all opinion, the idea that scientists [are] just playing their sand box and don&#8217;t connect with anybody.</p></blockquote>
<p>What it really comes down to is a distressingly common failure for Americans to see <em>any</em> form of education (science or humanities, K12 or university) as a <em>necessary investment in the strength and future of our society and country</em>.  For me this has become a useful litmus test to separate sensible conservatives (who understand the economic necessity of investment in key areas) from the wingnuts that have come to dominate the Republican party (who spout anti-intellectual nonsense while shredding schools and lining the pockets of themselves and their friends).</p>
<p>Eisenhower understood the practical <em>necessity</em> of an interstate road system, and encouraged and supported that investment.  All Shrub can seem to invest in is Halliburton and their ilk.</p>
<p>Things to think (and ask) about in this happy election season.</p>
]]></content:encoded>
			<wfw:commentRss>http://UnhinderedByTalent.com/Phi/archives/2008/04/01/educations-an-investment-not-an-expense/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Contemplating a major change in direction</title>
		<link>http://UnhinderedByTalent.com/Phi/archives/2008/03/12/contemplating-a-major-change-in-direction/</link>
		<comments>http://UnhinderedByTalent.com/Phi/archives/2008/03/12/contemplating-a-major-change-in-direction/#comments</comments>
		<pubDate>Wed, 12 Mar 2008 13:16:24 +0000</pubDate>
		<dc:creator>Phi</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[critical thinking]]></category>
		<category><![CDATA[First Year Seminar]]></category>
		<category><![CDATA[roots music]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[University of Minnesota Morris]]></category>

		<guid isPermaLink="false">http://UnhinderedByTalent.com/Phi/archives/2008/03/12/contemplating-a-major-change-in-direction/</guid>
		<description><![CDATA[I'm considering changing First Year Seminar topics from American Roots Music to Global Climate Change.  I have mixed feelings on the matter, and am soliciting feedback from my readers.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/nicmcphee/212895181/" title="Hot licks by Unhindered by Talent, on Flickr"><img src="http://farm1.static.flickr.com/73/212895181_69f34010ea_m.jpg" width="240" height="160" hspace='10' vspace='10' align='right' alt="Hot licks" /></a> I have taught sections of <a href="http://www.morris.umn.edu/">UMM</a>&#8216;s First Year Seminar (FYS) course pretty much solid since it was created back in 1999.  My topic has been American Roots Music, a subject I love dearly and have greatly enjoyed exploring with my students.  I&#8217;ve met a host of really wonderful folks through that course, including some of my best student connections outside of Computer Science.  That topic has drawn in a broad range of students, many of whom have gone on to play major roles at <a href="http://kumm.org/">the radio station</a> and in the open mic night series, and it&#8217;s been a great excuse to buy, listen to, and talk about some really wonderful music.</p>
<p>Thus it is with very mixed feelings that I am considering changing my FYS topic for next year when I return from sabbatical.  I&#8217;ve taught this for a long time and feel like I&#8217;m running out of steam on it.  I also continue to struggle with lifting the subject from being about &#8220;entertainment&#8221; to being about human life and culture; I&#8217;ve found it difficult to convey my belief in the vitality of the subject.  Another issue I&#8217;ve struggled with has been critical thinking.  FYS replaced a course called Inquiry that had critical thinking as one of its core elements; I always thought that was very valuable, but never really felt like I included that in a consistent way in my roots music course.</p>
<p><a href="http://www.flickr.com/photos/nicmcphee/905103261/" title="Yeah, whatchoo looking at by Unhindered by Talent, on Flickr"><img src="http://farm2.static.flickr.com/1307/905103261_77f2b8f304_m.jpg" width="210" height="240" align='left' hspace='10' vspace='10' alt="Yeah, whatchoo looking at" /></a>  So I&#8217;m considering changing topics.</p>
<p>In particular I&#8217;m thinking of something like &#8220;Climate change:  Global crisis, or a tempest in a teapot?&#8221;.  I think this is one of the (if not <em>the</em>) major questions of our age, and that it can be damnedly difficult to make sense of all the contradictory things said on the subject.  My vision is for the class to be an exercise in critical thinking, using climate change as the underlying source of questions and material.</p>
<p>In a one semester, two credit course it&#8217;s clear that there&#8217;s only so much that we&#8217;re going to be able to address, so they&#8217;re not going to become experts on the subject (just as I would never claim to be one).  Hopefully, however, they&#8217;d have a better understanding both of this subject, and of how to approach complex subjects like this in the future.</p>
<p>Thoughts?</p>
<p>Thanks in advance.</p>
]]></content:encoded>
			<wfw:commentRss>http://UnhinderedByTalent.com/Phi/archives/2008/03/12/contemplating-a-major-change-in-direction/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>So, so cool looking &#8212; but I can&#8217;t play yet!</title>
		<link>http://UnhinderedByTalent.com/Phi/archives/2008/03/09/so-so-cool-looking-but-i-cant-play-yet/</link>
		<comments>http://UnhinderedByTalent.com/Phi/archives/2008/03/09/so-so-cool-looking-but-i-cant-play-yet/#comments</comments>
		<pubDate>Sun, 09 Mar 2008 17:00:03 +0000</pubDate>
		<dc:creator>Phi</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Mildly amusing]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[toy]]></category>

		<guid isPermaLink="false">http://UnhinderedByTalent.com/Phi/archives/2008/03/09/so-so-cool-looking-but-i-cant-play-yet/</guid>
		<description><![CDATA[Much chops to Bad Science for pointing out Phun, a simulation environment/game/construction engine thingie that (judging from the videos) is just super fun (ho, ho, ho) to fiddle with. It seems a wonderfully open-ended platform for making stuff, which is of course the great strength of a pad and paper, or a bucket of Legos. [...]]]></description>
			<content:encoded><![CDATA[<p>Much chops to <a href="http://www.badscience.net/?p=622">Bad Science</a> for pointing out <a href="http://www.phun.at/">Phun</a>, a simulation environment/game/construction engine thingie that (judging from the videos) is just super fun (ho, ho, ho) to fiddle with.  It seems a wonderfully open-ended platform for making stuff, which is of course the great strength of a pad and paper, or a bucket of Legos.  This demo video gives a sense of the range of possibilities:</p>
<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/0H5g9VS0ENM&#038;rel=1&#038;border=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/0H5g9VS0ENM&#038;rel=1&#038;border=0" type="application/x-shockwave-flash" wmode="transparent"width="425" height="355"></embed></object></p>
<p>There&#8217;s a YouTube group devoted to this thing, and the number and variety of little clips there also speaks well to the Phun&#8217;s flexibility.  We even have one person building <a href="http://www.youtube.com/watch?v=0xFbA6YW11o&#038;NR=1">a binary adder</a>, and another <a href="http://www.youtube.com/watch?v=i4YioMsWVq0&#038;NR=1">a working pinball machine</a>.  Very, very cool.</p>
<p>The sad, sniffle, miserable bit is that <a href="http://www.phun.at/">Phun</a> doesn&#8217;t run on Macs at the moment.  It supports for Linux and Windows, though, and there are people working on a Mac port, so my fingers are crossed.  It just seems like it would be too damn much fun to play with.</p>
]]></content:encoded>
			<wfw:commentRss>http://UnhinderedByTalent.com/Phi/archives/2008/03/09/so-so-cool-looking-but-i-cant-play-yet/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>3.1415927 reasons to tune in to KUMM (on- or off-line)</title>
		<link>http://UnhinderedByTalent.com/Phi/archives/2008/02/19/31415927-reasons-to-tune-in-to-kumm-on-or-off-line/</link>
		<comments>http://UnhinderedByTalent.com/Phi/archives/2008/02/19/31415927-reasons-to-tune-in-to-kumm-on-or-off-line/#comments</comments>
		<pubDate>Tue, 19 Feb 2008 11:10:22 +0000</pubDate>
		<dc:creator>Phi</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Radio]]></category>
		<category><![CDATA[KUMM]]></category>
		<category><![CDATA[Sabbatical]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[University of Minnesota Morris]]></category>

		<guid isPermaLink="false">http://UnhinderedByTalent.com/Phi/archives/2008/02/19/31415927-reasons-to-tune-in-to-kumm-on-or-off-line/</guid>
		<description><![CDATA[They have a fancy new redesigned web site. You can check out cool photos like the one above in their new gallery. They have the schedule on-line so you know who you&#8217;re listening to! They&#8217;re way cooler than the lame radio station that those other people are listening to. You know you want to listen [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kumm.org/?page_id=11"><img src="http://www.kumm.org/wordpress/wp-content/gallery/djs/Fri%204pm%20-%206pm.jpg" alt="Fri 4-6pm at KUMM (Spring 2008)" width="450" /></a></p>
<ul>
<li>They have a fancy new redesigned <a href="http://kumm.org/">web site</a>.</li>
