<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>I am ... unhindered by talent &#187; future</title>
	<atom:link href="http://UnhinderedByTalent.com/Phi/archives/tag/future/feed/" rel="self" type="application/rss+xml" />
	<link>http://UnhinderedByTalent.com/Phi</link>
	<description>Not all battles are fought with a sword</description>
	<lastBuildDate>Mon, 06 Sep 2010 18:19:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>It doesn&#8217;t pay to underestimate the kids</title>
		<link>http://UnhinderedByTalent.com/Phi/archives/2010/05/20/it-doesnt-pay-to-underestimate-the-kids/</link>
		<comments>http://UnhinderedByTalent.com/Phi/archives/2010/05/20/it-doesnt-pay-to-underestimate-the-kids/#comments</comments>
		<pubDate>Fri, 21 May 2010 01:56:35 +0000</pubDate>
		<dc:creator>Phi</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[adaptability]]></category>
		<category><![CDATA[age]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[luke wroblewski]]></category>
		<category><![CDATA[Sub-Evil Boy]]></category>
		<category><![CDATA[Thomas]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[young folks]]></category>

		<guid isPermaLink="false">http://UnhinderedByTalent.com/Phi/?p=1294</guid>
		<description><![CDATA[From Luke Wroblewski on Twitter: My 17 month old son can start the iPad, unlock it, find (by navigating 3 screens) and run his favorite app: Dr. Seuss ABC. When our wonderful son was about that age, he could turn &#8230; <a href="http://UnhinderedByTalent.com/Phi/archives/2010/05/20/it-doesnt-pay-to-underestimate-the-kids/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><div class="wp-caption alignnone" style="width: 510px"><a href="http://www.flickr.com/photos/nicmcphee/3239969389/"><img alt="The children are our future (and we should be very afraid!)" src="http://farm4.static.flickr.com/3346/3239969389_e90e56c574.jpg" title="The children are our future (and we should be very afraid!)" width="500" height="333" /></a><p class="wp-caption-text">The children are our future (and we should be very afraid!)</p></div><br />
<a href="http://twitter.com/lukewdesign/statuses/14396863946">From Luke Wroblewski on Twitter</a>:</p>
<blockquote><p>
My 17 month old son can start the iPad, unlock it, find (by navigating 3 screens) and run his favorite app: Dr. Seuss ABC.
</p></blockquote>
<p>When our wonderful son was about that age, he could turn on TVs at stranger&#8217;s houses; he&#8217;d figured out that it was the rightmost button (a pattern I&#8217;d never noticed).</p>
<p>The adaptability of young folks to what us oldies see as new and often confusing (or downright terrifying) circumstances may be the only thing that allows us to pull out of <a href="http://www.scientificamerican.com/article.cfm?id=boundaries-for-a-healthy-planet">the many tailspins we&#8217;ve initiated</a>.  So when some politician babbles on about how &#8220;the children are our future&#8221;, see if their track record backs that up, and hold their feet to the fire if it doesn&#8217;t.</p>
]]></content:encoded>
			<wfw:commentRss>http://UnhinderedByTalent.com/Phi/archives/2010/05/20/it-doesnt-pay-to-underestimate-the-kids/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Education&#8217;s an investment, not an expense!</title>
		<link>http://UnhinderedByTalent.com/Phi/archives/2008/04/01/educations-an-investment-not-an-expense/</link>
		<comments>http://UnhinderedByTalent.com/Phi/archives/2008/04/01/educations-an-investment-not-an-expense/#comments</comments>
		<pubDate>Tue, 01 Apr 2008 22:20:35 +0000</pubDate>
		<dc:creator>Phi</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[podcast]]></category>

		<guid isPermaLink="false">http://UnhinderedByTalent.com/Phi/archives/2008/04/01/educations-an-investment-not-an-expense/</guid>
		<description><![CDATA[Just did a pile o&#8217; dishes and listened to a SciAm podcast featuring the remarks of Robert Rosner (head of Argonne National Laboratory). The short version is that science (and, I would argue, education in general) is a matter of &#8230; <a href="http://UnhinderedByTalent.com/Phi/archives/2008/04/01/educations-an-investment-not-an-expense/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/nicmcphee/2217375343/" title="Wrapping one's head around the data by Unhindered by Talent, on Flickr"><img src="http://farm3.static.flickr.com/2042/2217375343_c55801ed85_m.jpg" width="240" height="160" alt="Wrapping one's head around the data" align='right' hspace='10' vspace='10' /></a><br />
Just did a pile o&#8217; dishes and listened to <a href="http://www.sciam.com/podcast/episode.cfm?id=A4A0FB94-EC47-CC46-775B8D65B47CA5AE">a SciAm podcast</a> featuring the remarks of Robert Rosner (head of <a href="http://www.anl.gov/">Argonne National Laboratory</a>).  The short version is that science (and, I would argue, education in general) is a matter of necessity plus vision.  First, science is not a luxury, but instead a necessity:</p>
<blockquote><p>Without the science base, you cannot build an industrial base.</p></blockquote>
<p>Second, science requires long term vision and public and private support in in basic research.  It typically takes decades for culture changing technologies to move from the basic idea to ubiquity; Rosen gives as examples railroads, airplanes, transistors, computers, the internet, and lasers.  The question then is</p>
<blockquote><p>How do you convince the politics and the public that that lag in fact is real and that if you don&#8217;t make the investments &#8230; today &#8230; we&#8217;ll be lagging things that other folks that are making the investments</p></blockquote>
<p>Rosen is (quite reasonably) focussed specifically on the question of support for science, but points out that this is part of a larger trend of irrationality in the U.S.:</p>
<blockquote><p>But we all know that in the United States there are long traditions of anti-intellectualism, of what the <em>Times</em> today also refer to as anti-rationalism, the idea that there really are no facts, it&#8217;s all opinion, the idea that scientists [are] just playing their sand box and don&#8217;t connect with anybody.</p></blockquote>
<p>What it really comes down to is a distressingly common failure for Americans to see <em>any</em> form of education (science or humanities, K12 or university) as a <em>necessary investment in the strength and future of our society and country</em>.  For me this has become a useful litmus test to separate sensible conservatives (who understand the economic necessity of investment in key areas) from the wingnuts that have come to dominate the Republican party (who spout anti-intellectual nonsense while shredding schools and lining the pockets of themselves and their friends).</p>
<p>Eisenhower understood the practical <em>necessity</em> of an interstate road system, and encouraged and supported that investment.  All Shrub can seem to invest in is Halliburton and their ilk.</p>
<p>Things to think (and ask) about in this happy election season.</p>
]]></content:encoded>
			<wfw:commentRss>http://UnhinderedByTalent.com/Phi/archives/2008/04/01/educations-an-investment-not-an-expense/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>It&#8217;s worth 10 minutes of your time</title>
		<link>http://UnhinderedByTalent.com/Phi/archives/2008/02/24/its-worth-10-minutes-of-your-time/</link>
		<comments>http://UnhinderedByTalent.com/Phi/archives/2008/02/24/its-worth-10-minutes-of-your-time/#comments</comments>
		<pubDate>Sun, 24 Feb 2008 15:20:46 +0000</pubDate>
		<dc:creator>Phi</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[Change Congress]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[Lawrence Lessig]]></category>
		<category><![CDATA[school board]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://UnhinderedByTalent.com/Phi/archives/2008/02/24/its-worth-10-minutes-of-your-time/</guid>
		<description><![CDATA[And the day after I get around to posting this, he announces that he&#8217;s not running after all. Sigh. The reasons he gives in his new video are clear and convincing, however, and there&#8217;s always the possibility that he might &#8230; <a href="http://UnhinderedByTalent.com/Phi/archives/2008/02/24/its-worth-10-minutes-of-your-time/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em>And the day after I get around to posting this, he announces that he&#8217;s not running after all.  Sigh.  The reasons he gives in his new video are clear and convincing, however, and there&#8217;s always the possibility that he might run in the future when the notice is not so short.</em></p>
<p><object type="application/x-shockwave-flash" data="http://blip.tv/scripts/flash/showplayer.swf?enablejs=true&#038;feedurl=http%3A%2F%2Flessig%2Eblip%2Etv%2Frss%2Fflash&#038;file=http%3A%2F%2Fblip%2Etv%2Frss%2Fflash%2F686650&#038;brandlink=http%3A%2F%2Fblip%2Etv%2F%3Futm%5Fsource%3Dbrandlink&#038;brandname=blip%2Etv&#038;showplayerpath=http%3A%2F%2Fblip%2Etv%2Fscripts%2Fflash%2Fshowplayer%2Eswf" width="400" height="255" allowfullscreen="true" id="showplayer"><param name="movie" value="http://blip.tv/scripts/flash/showplayer.swf?enablejs=true&#038;feedurl=http%3A%2F%2Flessig%2Eblip%2Etv%2Frss%2Fflash&#038;file=http%3A%2F%2Fblip%2Etv%2Frss%2Fflash%2F686650&#038;brandlink=http%3A%2F%2Fblip%2Etv%2F%3Futm%5Fsource%3Dbrandlink&#038;brandname=blip%2Etv&#038;showplayerpath=http%3A%2F%2Fblip%2Etv%2Fscripts%2Fflash%2Fshowplayer%2Eswf" /><param name="quality" value="best" /><embed src="http://blip.tv/scripts/flash/showplayer.swf?enablejs=true&#038;feedurl=http%3A%2F%2Flessig%2Eblip%2Etv%2Frss%2Fflash&#038;file=http%3A%2F%2Fblip%2Etv%2Frss%2Fflash%2F686650&#038;brandlink=http%3A%2F%2Fblip%2Etv%2F%3Futm%5Fsource%3Dbrandlink&#038;brandname=blip%2Etv&#038;showplayerpath=http%3A%2F%2Fblip%2Etv%2Fscripts%2Fflash%2Fshowplayer%2Eswf" quality="best" width="400" height="255" name="showplayer" type="application/x-shockwave-flash"></embed></object></p>
<p>It&#8217;s probably old news for some of you that <a href="http://lessig08.org/">Lawrence Lessig is considering running for Congress</a>, but I only just had time to watch Lessig&#8217;s video, and I definitely want to put in a plug for it, and for him, and for his possible campaign.  Lessig has written <a href="http://lessig.org/">some excellent books</a> (<a href="http://cda.morris.umn.edu/~kildegac/">Arne Kildegaard</a> and I have used both <em>Free culture</em> and <em>The future of ideas</em> in our interdisciplinary network economics course), and is a wonderfully clear thinker with a powerful grasp of what&#8217;s necessary to effect change (rather than just make noise).  (He&#8217;s been a key player in the <a href="http://CreativeCommons.org/">Creative Commons</a> movement, for example.)</p>
<p>I couldn&#8217;t claim to have done the sort of homework needed to make any concrete statements on his policies or particulars, but I can say that he&#8217;s a smart, effective guy who&#8217;s trying to address real and important problems.  And that seems to be a pretty good pedigree for someone running for Congress.  I quite like the message of the video as well, and think it would be quite fascinating to see him take on an extremely experienced and successful (his words) politician.</p>
<p>I&#8217;m also impressed by his willingness to actually stick his neck out, because I know that I find that hard.  I&#8217;ve thought, for example, about running for school board in Morris, but I&#8217;ve never quite screwed up the courage to try it.  It&#8217;s obviously very important, and I care a lot about (and <em>frequently</em> disagree with) the Board&#8217;s actions.  I also know, however, that it would take a lot of time to do well, and probably be pretty frustrating (you&#8217;ll never make everyone happy, and there&#8217;s likely to be a shortage of easy answers).  Thus nothing has actually happened (at least so far).</p>
<p>So well done to Lessig, and best wishes.</p>
]]></content:encoded>
			<wfw:commentRss>http://UnhinderedByTalent.com/Phi/archives/2008/02/24/its-worth-10-minutes-of-your-time/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The world at your fingertips</title>
		<link>http://UnhinderedByTalent.com/Phi/archives/2008/02/03/the-world-at-your-fingertips/</link>
		<comments>http://UnhinderedByTalent.com/Phi/archives/2008/02/03/the-world-at-your-fingertips/#comments</comments>
		<pubDate>Sun, 03 Feb 2008 21:36:30 +0000</pubDate>
		<dc:creator>Phi</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Radio]]></category>
		<category><![CDATA[comments]]></category>
		<category><![CDATA[Desert Donkey]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[media distribution]]></category>
		<category><![CDATA[podcast]]></category>

		<guid isPermaLink="false">http://UnhinderedByTalent.com/Phi/archives/2008/02/03/the-world-at-your-fingertips/</guid>
		<description><![CDATA[A couple of weeks ago the wonderful Desert Donkey posted a comment tipping us to a nice article at Atlantic.com on the future of radio. The iPod shows you mainly what’s already going on in your head—it’s cool, but only &#8230; <a href="http://UnhinderedByTalent.com/Phi/archives/2008/02/03/the-world-at-your-fingertips/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/nicmcphee/66938255/" title="Antique radio by Unhindered by Talent, on Flickr"><img src="http://farm1.static.flickr.com/33/66938255_4ffaf7d9e0.jpg" width="450" alt="Antique radio" /></a></p>
<p>A couple of weeks ago the wonderful Desert Donkey <a href="http://unhinderedbytalent.com/Phi/archives/2008/01/09/poor-stupid-deluded-sony-bmg/">posted a comment</a> tipping us to a <a href="http://www.theatlantic.com/doc/200712/radio">nice article at Atlantic.com on the future of radio</a>.</p>
<blockquote><p>
The iPod shows you mainly what’s already going on in your head—it’s cool, but only as cool as solipsism can ever be. I’ve got a way cooler device: a squat little box that sits on your kitchen counter or your bedside table and connects you to pretty much the entire Earth. And in so doing makes you think anew about the global and the local and what community amounts to—makes you think about connection, which is, after all, the main topic of our age. It’s a kind of home epistemology center that also happens to rock.
</p></blockquote>
<p>There&#8217;s some nice analysis, and lots of pointers to cool on-line radio stations (including plenty of Beeb product).  One thing I think it misses out is the interaction between live radio and podcasting, or at least the possibility of timeshifting radio as a matter of course.  The piece also assumes that listeners want to hear new things and have their horizons expanded, and I think the jury&#8217;s still out on that one.</p>
<p>Thanks to DD for the tip; sorry for being a bit slow about promoting it!</p>
]]></content:encoded>
			<wfw:commentRss>http://UnhinderedByTalent.com/Phi/archives/2008/02/03/the-world-at-your-fingertips/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>We have to help them understand:  Science matters!</title>
		<link>http://UnhinderedByTalent.com/Phi/archives/2008/01/10/we-have-to-help-them-understand-science-matters/</link>
		<comments>http://UnhinderedByTalent.com/Phi/archives/2008/01/10/we-have-to-help-them-understand-science-matters/#comments</comments>
		<pubDate>Thu, 10 Jan 2008 11:49:30 +0000</pubDate>
		<dc:creator>Phi</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://UnhinderedByTalent.com/Phi/archives/2008/01/10/we-have-to-help-them-understand-science-matters/</guid>
		<description><![CDATA[I highly recommend &#8220;Science, delayed&#8221; over on Science- Progress.org. It&#8217;s a short, clear case by Chris Mooney for how seriously messed up the U.S. Congress is when it comes to science, and how important it is for us all to &#8230; <a href="http://UnhinderedByTalent.com/Phi/archives/2008/01/10/we-have-to-help-them-understand-science-matters/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/nicmcphee/267333555/" title="Science buzz!!! by Unhindered by Talent, on Flickr"><img src="http://farm1.static.flickr.com/97/267333555_d8d1300c0c_m.jpg" width="240" height="160" alt="Science buzz!!!" align='right' hspace='10' vspace='10' /></a><br />
I highly recommend &#8220;<a href="http://www.scienceprogress.org/2008/01/science-delayed/">Science, delayed</a>&#8221; over on <a href="http://www.scienceprogress.org/">Science- Progress.org</a>.  It&#8217;s a short, clear case by Chris Mooney for how seriously messed up the U.S. Congress is when it comes to science, and how important it is for us all to speak up.</p>
<p>The short version is the the Office of Technology Assessment (OTA), created in 1972 to provide non-partisan &#8220;user-friendly scientific advice to members of Congress&#8221;.  After several successful decades (and providing a model for numerous other countries), it died a partisan death in 1995 at the hands of Gingrich The Newt and crowd.  Mooney and others had hoped that the OTA would be reconstituted when the Dems regained control of Congress in 2006, but an attempt to include it in the legislative appropriations bill over the summer failed.</p>
<p>The problem?  Rep. Rush Holt (D-NJ), a physicist and supporter of the return of the OTA found that many of his colleagues just didn&#8217;t see the point.</p>
<blockquote><p>
Many members of Congress don’t even <em>see</em> the scientific component to many policy issues. &#8220;I use voting as an example,&#8221; Holt explains. &#8220;Not a single one of my colleagues really understood the problem that was presented by unverifiable voting machines. Scientists or engineers would get that immediately. But Congress didn’t.&#8221;
</p></blockquote>
<p>I&#8217;ll understand if you need leave the computer for a bit to go rock back and forth in a dark corner and moan.  Go ahead &#8211; I&#8217;ll be here waiting for you when you&#8217;re done.</p>
<p>I certainly wouldn&#8217;t expect any politician to understand all the complexities of the technical and scientific component of every issue that comes before them.  That would be an insanely superhuman task, which is why politicians (should) have (good) advisors.  From <a href="http://holt.house.gov/list/press/nj12_holt/072506.html">a statement Holt made before the House Science Committee</a>:</p>
<blockquote><p>
None of us in Congress have time to analyze scientific and technological advances and make reasoned, logical determinations of their direction and impact on industry, nations, and education, but we vote on decisions about topics on a regular basis that include technical or scientific components. The connections to science and technology are not always obvious, especially to Members who avoid science and technology, which are most Members.  We cannot do this alone.
</p></blockquote>
<p>Unfortunately, it appears that most Congress Critters don&#8217;t have &#8220;official&#8221; science advisors (if they have them on their staffs, it&#8217;s bloody difficult to find that info on-line), which is exactly the gap the OTA was intended to fill.</p>
<p>Given that almost every issue of substance these days has a non-trivial science/technology component, this is particularly disconcerting.  From Mooney&#8217;s piece (his emphasis):</p>
<blockquote><p>
But in truth, science pops up again and again <em>across a wide diversity</em> of political issues, including many unexpected ones, which is why the entire Congress needs the service of an agency specially suited to analyze issues with that in mind, as well as to look forward to future science-related quandaries on the horizon.
</p></blockquote>
<p>Where do your legislators stand on the restoration of OTA funds?  We&#8217;ve got to ask these questions if we want them to take the issues seriously.</p>
]]></content:encoded>
			<wfw:commentRss>http://UnhinderedByTalent.com/Phi/archives/2008/01/10/we-have-to-help-them-understand-science-matters/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>When will you buy your last TV?</title>
		<link>http://UnhinderedByTalent.com/Phi/archives/2007/11/28/when-will-you-buy-your-last-tv/</link>
		<comments>http://UnhinderedByTalent.com/Phi/archives/2007/11/28/when-will-you-buy-your-last-tv/#comments</comments>
		<pubDate>Wed, 28 Nov 2007 17:35:21 +0000</pubDate>
		<dc:creator>Phi</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Gardening]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://UnhinderedByTalent.com/Phi/archives/2007/11/28/when-will-you-buy-your-last-tv/</guid>
		<description><![CDATA[The ever enlightening John Naughton is suggesting that TV execs perhaps have their heads in the sand about the changes in how much we watch TV. Sadly, this isn&#8217;t terribly surprising, and could no doubt be extended to include almost &#8230; <a href="http://UnhinderedByTalent.com/Phi/archives/2007/11/28/when-will-you-buy-your-last-tv/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/nicmcphee/326820913/" title="You must protect yourself from those evil marketing rays by Unhindered by Talent, on Flickr"><img src="http://farm1.static.flickr.com/136/326820913_ac438a1ed2_m.jpg" width="240" height="160" alt="You must protect yourself from those evil marketing rays" align='right' hspace='10' vspace='10' /></a><br />
The ever enlightening John Naughton is suggesting that <a href="http://memex.naughtons.org/archives/2007/11/25/4546">TV execs perhaps have their heads in the sand</a> about the changes in how much we watch TV.  Sadly, this isn&#8217;t terribly surprising, and could no doubt be extended to include almost everyone in the &#8220;old school&#8221; entertainment industry (RIAA, MPAA).</p>
<p>At the end, however, he has this brilliant bit:</p>
<blockquote><p>
Bill Thompson has a vivid way of expressing this: no child entering primary school this year will ever buy a television set, he predicts.
</p></blockquote>
<p>Wow &#8211; doesn&#8217;t that just nail it?  I shared this with WeatherGirl (who was probably being productive instead of just surfing the net for random crap), and she pointed out that our family may well have purchased our last TV several years ago.  We&#8217;ll certainly buy video display systems in the future, but probably not TVs in the classic tuner+display form.</p>
]]></content:encoded>
			<wfw:commentRss>http://UnhinderedByTalent.com/Phi/archives/2007/11/28/when-will-you-buy-your-last-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An excellent follow-up to the Lessig video</title>
		<link>http://UnhinderedByTalent.com/Phi/archives/2007/11/13/an-excellent-follow-up-to-the-lessig-video/</link>
		<comments>http://UnhinderedByTalent.com/Phi/archives/2007/11/13/an-excellent-follow-up-to-the-lessig-video/#comments</comments>
		<pubDate>Tue, 13 Nov 2007 17:35:47 +0000</pubDate>
		<dc:creator>Phi</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Web development]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://UnhinderedByTalent.com/Phi/?p=691</guid>
		<description><![CDATA[Or, more on how the world is changing wildly while we&#8217;re busy making other plans: This is a wonderfully simple and provocative video. You can quibble about some of the details, but don&#8217;t. Step back and soak in the big &#8230; <a href="http://UnhinderedByTalent.com/Phi/archives/2007/11/13/an-excellent-follow-up-to-the-lessig-video/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Or, more on how the world is changing wildly while we&#8217;re busy making other plans:</p>
<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/pMcfrLYDm2U&#038;rel=1&#038;border=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/pMcfrLYDm2U&#038;rel=1&#038;border=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>This is a <em>wonderfully</em> simple and provocative video.  You can quibble about some of the details, but don&#8217;t.  Step back and soak in the big picture.  And then think about how we educate our kids and ourselves.  (I&#8217;m sure that teaching children that the earth is 6,000 years old <em>must</em> be a win.  Really.  Just <em>must</em> be.)</p>
<p>The folks at <a href="http://www.theopenhouseproject.com/">The OpenHouse Project</a> get credit for both <a href="http://www.theopenhouseproject.com/2007/11/07/two-internet-cultural-shift-videos/">the pointer</a>, and for relating this to <a href="http://unhinderedbytalent.com/Phi/archives/2007/11/09/the-world-our-kids-live-in/">the Lessig video</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://UnhinderedByTalent.com/Phi/archives/2007/11/13/an-excellent-follow-up-to-the-lessig-video/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
