<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>I am ... unhindered by talent &#187; MICS</title>
	<atom:link href="http://UnhinderedByTalent.com/Phi/archives/tag/mics/feed/" rel="self" type="application/rss+xml" />
	<link>http://UnhinderedByTalent.com/Phi</link>
	<description>Not all battles are fought with a sword</description>
	<lastBuildDate>Thu, 17 May 2012 02:57:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>I&#8217;m published in CACM! (But not in the way one might have thought)</title>
		<link>http://UnhinderedByTalent.com/Phi/archives/2010/05/10/im-published-in-cacm-but-not-in-the-way-one-might-have-thought/</link>
		<comments>http://UnhinderedByTalent.com/Phi/archives/2010/05/10/im-published-in-cacm-but-not-in-the-way-one-might-have-thought/#comments</comments>
		<pubDate>Tue, 11 May 2010 00:36:05 +0000</pubDate>
		<dc:creator>Phi</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[alum]]></category>
		<category><![CDATA[Andy Korth]]></category>
		<category><![CDATA[cacm]]></category>
		<category><![CDATA[communications of the acm]]></category>
		<category><![CDATA[computer science]]></category>
		<category><![CDATA[evolutionary computation]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[MICS]]></category>
		<category><![CDATA[photograph]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[presenting research]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Tyler Hutchison]]></category>
		<category><![CDATA[UMM]]></category>
		<category><![CDATA[umm csci]]></category>

		<guid isPermaLink="false">http://UnhinderedByTalent.com/Phi/?p=1265</guid>
		<description><![CDATA[The May, 2010, issue of the Communications of the ACM (CACM &#8211; the flagship magazine of the ACM) features a photograph of UMM CSci alum Tyler Hutchison presenting research work done with Andy Korth and Nic McPhee at MICS 2007. &#8230; <a href="http://UnhinderedByTalent.com/Phi/archives/2010/05/10/im-published-in-cacm-but-not-in-the-way-one-might-have-thought/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignnone" style="width: 510px"><a href="http://www.flickr.com/photos/nicmcphee/4594073817/"><img alt="CACM page spread featuring UMM CSci alum Tyler Hutchison at MICS" src="http://farm5.static.flickr.com/4022/4594073817_bdb17727b0.jpg" title="CACM page spread featuring UMM CSci alum Tyler Hutchison at MICS" width="500" height="386" /></a><p class="wp-caption-text">CACM page spread featuring UMM CSci alum Tyler Hutchison at MICS</p></div>
<p>The May, 2010, issue of the Communications of the ACM (CACM &#8211; the flagship magazine of the ACM) features a photograph of UMM CSci alum Tyler Hutchison presenting research work done with Andy Korth and Nic McPhee at MICS 2007.  The article is <a href="http://cacm.acm.org/magazines/2010/5/87248-student-and-faculty-attitudes-and-beliefs-about-computer-science/abstract">&#8220;Student and Faculty Attitudes and Beliefs About Computer Science&#8221;</a>.  Andy and Tyler won the best student paper award at that year&#8217;s MICS for their paper &#8220;On the impact of geography and local mating in evolutionary computation&#8221;.  The photo (taken by me during Tyler and Andy&#8217;s joint MICS presentation) features some of Tyler&#8217;s artwork illustrating the material.</p>
<p>The graphics folks at CACM found my photo <a href="http://www.flickr.com/photos/nicmcphee/474509989/">on Flickr</a>, and contacted me via Flickr offering to pay me a small fee if I&#8217;d be willing to let them use it.  I happily said &quot;Yes&quot;, and the rest is history.</p>
<p>As well as being a cool computer-science-type, Tyler is also a cool comic-art-type, and did the nifty drawings for the cover of our book <a href="http://www.flickr.com/photos/nicmcphee/2300222308/">&quot;A field guide to genetic programming&quot;</a>.</p>
<p>Happy, happy, happy.</p>
<p>But I&#8217;m easily amused :-).</p>
<p>In fairness, this could well be the one and only time I ever get published in CACM.  I&#8217;m not all that likely to submit an article to them (in part because I don&#8217;t tend to write things they might want), so this could easily be the pinnacle of my career in terms of the number of people in my field seeing my work.  </p>
<p>Weird.</p>
<p>But cool.</p>
]]></content:encoded>
			<wfw:commentRss>http://UnhinderedByTalent.com/Phi/archives/2010/05/10/im-published-in-cacm-but-not-in-the-way-one-might-have-thought/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wrapping one&#8217;s head around the data</title>
		<link>http://UnhinderedByTalent.com/Phi/archives/2008/01/25/wrapping-ones-head-around-the-data/</link>
		<comments>http://UnhinderedByTalent.com/Phi/archives/2008/01/25/wrapping-ones-head-around-the-data/#comments</comments>
		<pubDate>Fri, 25 Jan 2008 04:01:39 +0000</pubDate>
		<dc:creator>Phi</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Sabbatical]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Travels]]></category>
		<category><![CDATA[Dagstuhl]]></category>
		<category><![CDATA[evolutionary computation]]></category>
		<category><![CDATA[GECCO]]></category>
		<category><![CDATA[MICS]]></category>
		<category><![CDATA[my photography]]></category>
		<category><![CDATA[UMM]]></category>

		<guid isPermaLink="false">http://UnhinderedByTalent.com/Phi/archives/2008/01/25/wrapping-ones-head-around-the-data/</guid>
		<description><![CDATA[JOCP! It&#8217;s been almost five days since I&#8217;ve posted anything here, and I have so much backed up in the queue&#8230; There&#8217;s a major conference deadline (GECCO 2008) in a few days, and I&#8217;m struggling to finish up four different &#8230; <a href="http://UnhinderedByTalent.com/Phi/archives/2008/01/25/wrapping-ones-head-around-the-data/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/nicmcphee/2217375343/" title="Wrapping one's head around the data by Unhindered by Talent, on Flickr"><img src="http://farm3.static.flickr.com/2042/2217375343_c55801ed85.jpg" width="450" alt="Wrapping one's head around the data" /></a></p>
<p>JOCP!  It&#8217;s been almost five days since I&#8217;ve posted anything here, and I have <em>so</em> much backed up in the queue&#8230;</p>
<p>There&#8217;s a major conference deadline (GECCO 2008) in a few days, and I&#8217;m struggling to finish up four different (and only loosely related) papers for submission.  On top of that I leave Sunday morning for an excellent week in Germany at <a href="http://www.dagstuhl.de/en/program/calendar/semhp/?semnr=2008051">a research seminar</a> at the wondrous <a href="http://dagstuhl.de/">Schloss Dagstuhl</a>.  (Feel free to visit some of <a href="http://www.flickr.com/photos/nicmcphee/sets/72057594069705015/">my photos from my last visit to Dagstuhl</a>.)  </p>
<p>So sleep is short and fun on the blog is shorter still.  In two weeks, though, I should be able to get back in the game a bit.</p>
<p>The top photo is of a student (Tyler &#8211; now graduated) during a talk he was giving with another student (Andy) at a regional computer science conference (MICS) last April.  On the next day the two of them received the best student paper award for this work :-).</p>
<p>I&#8217;ve spent <em>numerous</em> hours this week drawing and redrawing graphs and tables, so this is all too reminiscent of my life at the moment.</p>
<p>The photo below is from a beautiful snowfall we had during the Dagstuhl workshop two years ago.</p>
<p><a href="http://www.flickr.com/photos/nicmcphee/103784355/" title="Detail fading in the distance by Unhindered by Talent, on Flickr"><img src="http://farm1.static.flickr.com/32/103784355_fd8932f77b.jpg" width="450" alt="Detail fading in the distance" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://UnhinderedByTalent.com/Phi/archives/2008/01/25/wrapping-ones-head-around-the-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

