<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>I am ... unhindered by talent &#187; photograph</title>
	<atom:link href="http://UnhinderedByTalent.com/Phi/archives/tag/photograph/feed/" rel="self" type="application/rss+xml" />
	<link>http://UnhinderedByTalent.com/Phi</link>
	<description>Not all battles are fought with a sword</description>
	<lastBuildDate>Mon, 15 Aug 2011 15:37:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>I&#8217;ve become a book cover!</title>
		<link>http://UnhinderedByTalent.com/Phi/archives/2011/06/02/ive-become-a-book-cover/</link>
		<comments>http://UnhinderedByTalent.com/Phi/archives/2011/06/02/ive-become-a-book-cover/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 05:06:19 +0000</pubDate>
		<dc:creator>Phi</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[book cover]]></category>
		<category><![CDATA[Caketrain]]></category>
		<category><![CDATA[cover]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[girdle]]></category>
		<category><![CDATA[Jess Larson]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[photograph]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[publishing]]></category>
		<category><![CDATA[Sarah Rose Etter]]></category>
		<category><![CDATA[Tongue]]></category>

		<guid isPermaLink="false">http://UnhinderedByTalent.com/Phi/?p=1479</guid>
		<description><![CDATA[Actually, I helped a piece of Jess Larson&#8217;s wonderful art become the central component of a book cover, but let us not quibble. As patient, long-time readers might know/remember, Jess Larson makes very cool art, including a fantastic series of &#8230; <a href="http://UnhinderedByTalent.com/Phi/archives/2011/06/02/ive-become-a-book-cover/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignright" style="width: 310px"><a href="http://www.caketrain.org/tongueparty/"><img alt="Cover of &quot;Tongue party&quot; by Sarah Rose Etter" src="http://www.caketrain.org/img/cover.tongue.hires.jpg" title="Cover of Tongue party" width="300" height="464" /></a><p class="wp-caption-text">Cover of <cite>Tongue party</cite> by Sarah Rose Etter</p></div>
<p>Actually, I helped a piece of <a href="http://jesslarson.com/">Jess Larson&#8217;s wonderful art</a> become the central component of a book cover, but let us not quibble.</p>
<p>As patient, long-time readers might know/remember, Jess Larson makes very cool art, including <a href="http://jesslarson.com/girdles.html">a fantastic series of girdles from several years back</a>. There was a showing of her girdles at the <a href="http://prairierenaissance.org/">PRCA</a> back in 2006, and I had the chance to carefully photograph the show, <a href="http://www.flickr.com/photos/nicmcphee/sets/72057594120169967/with/96452978/">posting many of the results on Flickr</a>.</p>
<p>Zip ahead several years, and one of these photos caught the eye of the folks at <a href="http://caketrain.org/">Caketrain</a> as they were looking for ideas for the cover of a new book they were publishing: <a href="http://www.caketrain.org/tongueparty/"><cite>Tongue party</cite> by Sarah Rose Etter</a>. Some e-mails were traded, etc., etc., and Jess and I both happily agreed to have our work (her girdle, my photo of it) used for their cover.</p>
<div class="wp-caption alignright" style="width: 190px"><a href="http://www.flickr.com/photos/nicmcphee/96452978/in/set-72057594120169967/"><img alt="My original photo of Jess Larson&#039;s girdle as posted on Flickr" src="http://farm1.static.flickr.com/41/96452978_a9a52fc19e_m.jpg" title="A tongue tied in knots" width="180" height="240" /></a><p class="wp-caption-text">&quot;A tongue tied in knots&quot; (My original photo of Jess&#039;s girdle as posted on Flickr)</p></div>
<p>One of the unexpected little treasures that was waiting for us when we got home from Arkansas this week was my copy of the book, and the cover (pictured above) is really wonderful. I love the texture they added as the background and the way they&#8217;ve incorporated the text. I haven&#8217;t actually read the thing yet, but the pre-press blurbs certainly sound wonderful and I look forward to adding it to my summer reading list!</p>
<p>Thanks to Jess for making such cool art, giving me such nifty things to take pictures of, and being generous about the use of her art in this new context. Thanks also to the kind folks at Caketrain for seeing the work and getting in touch, and for making such a <em>cool</em> cover out of it all. This is another neat example of the value of sharing work on-line with tools such as Flickr; without that none of this would have been possible. I&#8217;m not getting paid anything beyond my free copy of the book, but now a whole new set of people will see Jess&#8217;s art and my photography, and that&#8217;s quite fine in my humble opinion.</p>
]]></content:encoded>
			<wfw:commentRss>http://UnhinderedByTalent.com/Phi/archives/2011/06/02/ive-become-a-book-cover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eeeek! I have photos hanging in an art gallery!</title>
		<link>http://UnhinderedByTalent.com/Phi/archives/2010/08/29/eeeek-i-have-photos-hanging-in-an-art-gallery/</link>
		<comments>http://UnhinderedByTalent.com/Phi/archives/2010/08/29/eeeek-i-have-photos-hanging-in-an-art-gallery/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 21:01:44 +0000</pubDate>
		<dc:creator>Phi</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[art exhibition]]></category>
		<category><![CDATA[celebration]]></category>
		<category><![CDATA[Centennial Celebration]]></category>
		<category><![CDATA[gallery]]></category>
		<category><![CDATA[HFA]]></category>
		<category><![CDATA[HFA Gallery]]></category>
		<category><![CDATA[Homecoming]]></category>
		<category><![CDATA[homecoming weekend]]></category>
		<category><![CDATA[Michael Eble]]></category>
		<category><![CDATA[Morris]]></category>
		<category><![CDATA[panorama]]></category>
		<category><![CDATA[photograph]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[train]]></category>
		<category><![CDATA[turbine]]></category>
		<category><![CDATA[UMM]]></category>
		<category><![CDATA[University of Minnesota Morris]]></category>
		<category><![CDATA[welcome center]]></category>

		<guid isPermaLink="false">http://UnhinderedByTalent.com/Phi/?p=1380</guid>
		<description><![CDATA[Not as part of an art exhibition, to be fair, but it is an art gallery, and I&#8217;m easily excited :-). As mentioned earlier, I submitted a number of photos for consideration in a call for art for UMM&#8217;s new &#8230; <a href="http://UnhinderedByTalent.com/Phi/archives/2010/08/29/eeeek-i-have-photos-hanging-in-an-art-gallery/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Not as part of an art exhibition, to be fair, but it <em>is</em> an art gallery, and I&#8217;m easily excited :-).</p>
<div class="wp-caption alignnone" style="width: 510px"><a href="http://www.flickr.com/photos/nicmcphee/4938652715/in/photostream/"><img alt="Wide load" src="http://farm5.static.flickr.com/4093/4938652715_71fd70f0a1.jpg" title="Wide load" width="500" height="121" /></a><p class="wp-caption-text">Wide load</p></div>
<p><a href="http://unhinderedbytalent.com/Phi/archives/2010/06/24/computer-scientist-foolishly-submits-photography-to-art-jury-for-campus-building-no-film-anytime-soon/">As mentioned earlier</a>, I submitted a number of photos for consideration in a call for art for UMM&#8217;s new Welcome Center.  Much to my delight two photos were in fact chosen, being I think the first two pieces of mine to ever be purchased as art (as opposed to illustration or journalism). The first is the train panorama above, and the second is the turbine shot below.</p>
<div class="wp-caption alignnone" style="width: 510px"><a href="http://www.flickr.com/photos/nicmcphee/110910734/in/set-72157624487401587/"><img alt="Turbine, sun, and fog" src="http://farm1.static.flickr.com/36/110910734_02523be2cb.jpg" title="Turbine, sun, and fog" width="500" height="375" /></a><p class="wp-caption-text">Turbine, sun, and fog</p></div>
<p>Michael Eble (the curator for UMM&#8217;s HFA Gallery) also asked if he could exhibit four other photos (below) that I submitted in the <a href="http://www.morris.umn.edu/newsevents/view.php?itemID=10878">2010 Celebration exhibition in the HFA Gallery</a>! They&#8217;re hanging now (in the upper level down at the end).  There will be special showings during Founders Weekend, September 23–26 and Homecoming Weekend, October 8–10, and the exhibit closes on 16 October.</p>
<table>
<tr>
<td>
<div class="wp-caption alignnone" style="width: 250px"><a href="http://www.flickr.com/photos/nicmcphee/212107701/in/set-72157624487401587/"><img alt="Evening jam" src="http://farm1.static.flickr.com/81/212107701_c9caf53219_m.jpg" title="Evening jam" width="240" height="213" /></a><p class="wp-caption-text">Evening jam</p></div>
</td>
<td>
<div class="wp-caption alignnone" style="width: 250px"><a href="http://www.flickr.com/photos/nicmcphee/279803018/in/set-72157624487401587/"><img alt="All work and no play" src="http://farm1.static.flickr.com/102/279803018_06ee9601be_m.jpg" title="All work and no play" width="240" height="172" /></a><p class="wp-caption-text">All work and no play</p></div>
</td>
</tr>
<tr>
<td>
<div class="wp-caption alignnone" style="width: 170px"><a href="http://www.flickr.com/photos/nicmcphee/4549990360/in/set-72157624487401587/"><img alt="Scheming a brother&#039;s downfall" src="http://farm5.static.flickr.com/4070/4549990360_be0f5dbc63_m.jpg" title="Scheming a brother&#039;s downfall" width="160" height="240" /></a><p class="wp-caption-text">Scheming a brother&#039;s downfall</p></div>
</td>
<td>
<div class="wp-caption alignnone" style="width: 250px"><a href="http://www.flickr.com/photos/nicmcphee/4612590906/in/set-72157624487401587/"><img alt="Reflecting on pasts and futures" src="http://farm5.static.flickr.com/4019/4612590906_047ded6867_m.jpg" title="Reflecting on pasts and futures" width="240" height="160" /></a><p class="wp-caption-text">Reflecting on pasts and futures</p></div>
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://UnhinderedByTalent.com/Phi/archives/2010/08/29/eeeek-i-have-photos-hanging-in-an-art-gallery/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>A golden view (&amp; a little history of Minneapolis)</title>
		<link>http://UnhinderedByTalent.com/Phi/archives/2010/08/18/a-golden-view-a-little-history-of-minneapolis/</link>
		<comments>http://UnhinderedByTalent.com/Phi/archives/2010/08/18/a-golden-view-a-little-history-of-minneapolis/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 00:03:35 +0000</pubDate>
		<dc:creator>Phi</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Drama/Performance]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Travels]]></category>
		<category><![CDATA[Dowling Studio]]></category>
		<category><![CDATA[General Mills]]></category>
		<category><![CDATA[Gold Medal Flower]]></category>
		<category><![CDATA[grain elevator]]></category>
		<category><![CDATA[Guthrie Theater]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[Mill District]]></category>
		<category><![CDATA[Minneapolis]]></category>
		<category><![CDATA[minnesota]]></category>
		<category><![CDATA[Mississippi]]></category>
		<category><![CDATA[Mississippi River]]></category>
		<category><![CDATA[museum]]></category>
		<category><![CDATA[photograph]]></category>
		<category><![CDATA[signs]]></category>
		<category><![CDATA[St. Anthony Falls]]></category>

		<guid isPermaLink="false">http://UnhinderedByTalent.com/Phi/?p=1372</guid>
		<description><![CDATA[So I&#8217;ve been a pretty good boy while here in Minneapolis, and have left my camera back at the B&#38;B every day, focusing instead on important things like course prep. Yesterday, though, I gave myself one day of photography, focusing &#8230; <a href="http://UnhinderedByTalent.com/Phi/archives/2010/08/18/a-golden-view-a-little-history-of-minneapolis/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignnone" style="width: 343px"><a href="http://www.flickr.com/photos/nicmcphee/4904963615/in/photostream/"><img alt="A golden view" src="http://farm5.static.flickr.com/4095/4904963615_a77e971f06.jpg" title="A golden view" width="333" height="500" /></a><p class="wp-caption-text">A golden view</p></div>
<p>So I&#8217;ve been a pretty good boy while here in Minneapolis, and have left my camera back at the B&amp;B every day, focusing instead on important things like course prep. Yesterday, though, I gave myself one day of photography, focusing on St. Anthony Falls, the Mill District, the Mill City Museum, and the Guthrie Theater.</p>
<p>While I was in the Guthrie I made my first trip up to the 9th floor where the Dowling Studio is.  The 8th and 9th floors are mostly for education and cutting edge work, and the architect felt that this called for yellow windows to ensure that the people working there always had a &quot;sunny&quot; view. I&#8217;m not sure I buy that argument, but I must say that they provide a really amazing view of the city, including this shot back across to the old Mill District and the great Gold Medal Flour sign. So the weird colors here aren&#8217;t my doing, and nothing in Photoshop, but are the result of shooting through several inches of yellow-tinted glass.</p>
<p>If you&#8217;ve been to the Guthrie, but never been up to the 9th floor, I definitely recommend it. To get there you have to catch an elevator at either the 4th or 5th floor (only staff can use that elevator to go to the 1st floor) and head up to the 9th floor. It&#8217;s totally cool to go there, because that&#8217;s how you get to the Dowling Studio, which is the third and much smaller theater at the Guthrie. I was there in the mid-to-late-afternoon, and the light was really interesting, but I suspect that it changes quite a lot all through the day.</p>
<p>In all my wandering around I also learned a ton about the origin of Minneapolis (which I&#8217;d known almost nothing about). I&#8217;d always assumed the Cities were here primarily because of the confluence of the Minnesota and Mississippi rivers, but no! Minneapolis is all about the water power of St. Anthony Falls, the only waterfall of note on the entire Mississippi River.  This initially powered sawmills which sliced up the northern forests into planks, and then drove the amazing flour milling industry that for 50 years made Minneapolis the largest producer of flour in the world.</p>
<p>Most of the old mills are gone, but there&#8217;s are bits of a few, including this old General Mills grain elevator and the shell of the adjacent mill that now houses the Mill City Museum.</p>
<p>Fascinating stuff, and a really fun day of taking photos.</p>
<p>Conveniently <a href="http://dailyshoot.com/assignments/275">yesterday&#8217;s prompt</a> from <a href="http://dailyshoot.com/">The Daily Shoot</a> was</p>
<blockquote><p>Make a photograph that features a sign of some sort today. Maybe a stop sign. Maybe an information sign. Or an advert.
</p></blockquote>
<p>Hey, I took a <em>lot</em> of photos of signs (many, in fact, of this wonderful Gold Medal Flower sign), so here you are.</p>
]]></content:encoded>
			<wfw:commentRss>http://UnhinderedByTalent.com/Phi/archives/2010/08/18/a-golden-view-a-little-history-of-minneapolis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;m published in CACM! (But not in the way one might have thought)</title>
		<link>http://UnhinderedByTalent.com/Phi/archives/2010/05/10/im-published-in-cacm-but-not-in-the-way-one-might-have-thought/</link>
		<comments>http://UnhinderedByTalent.com/Phi/archives/2010/05/10/im-published-in-cacm-but-not-in-the-way-one-might-have-thought/#comments</comments>
		<pubDate>Tue, 11 May 2010 00:36:05 +0000</pubDate>
		<dc:creator>Phi</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[alum]]></category>
		<category><![CDATA[Andy Korth]]></category>
		<category><![CDATA[cacm]]></category>
		<category><![CDATA[communications of the acm]]></category>
		<category><![CDATA[computer science]]></category>
		<category><![CDATA[evolutionary computation]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[MICS]]></category>
		<category><![CDATA[photograph]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[presenting research]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Tyler Hutchison]]></category>
		<category><![CDATA[UMM]]></category>
		<category><![CDATA[umm csci]]></category>

		<guid isPermaLink="false">http://UnhinderedByTalent.com/Phi/?p=1265</guid>
		<description><![CDATA[The May, 2010, issue of the Communications of the ACM (CACM &#8211; the flagship magazine of the ACM) features a photograph of UMM CSci alum Tyler Hutchison presenting research work done with Andy Korth and Nic McPhee at MICS 2007. &#8230; <a href="http://UnhinderedByTalent.com/Phi/archives/2010/05/10/im-published-in-cacm-but-not-in-the-way-one-might-have-thought/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignnone" style="width: 510px"><a href="http://www.flickr.com/photos/nicmcphee/4594073817/"><img alt="CACM page spread featuring UMM CSci alum Tyler Hutchison at MICS" src="http://farm5.static.flickr.com/4022/4594073817_bdb17727b0.jpg" title="CACM page spread featuring UMM CSci alum Tyler Hutchison at MICS" width="500" height="386" /></a><p class="wp-caption-text">CACM page spread featuring UMM CSci alum Tyler Hutchison at MICS</p></div>
<p>The May, 2010, issue of the Communications of the ACM (CACM &#8211; the flagship magazine of the ACM) features a photograph of UMM CSci alum Tyler Hutchison presenting research work done with Andy Korth and Nic McPhee at MICS 2007.  The article is <a href="http://cacm.acm.org/magazines/2010/5/87248-student-and-faculty-attitudes-and-beliefs-about-computer-science/abstract">&#8220;Student and Faculty Attitudes and Beliefs About Computer Science&#8221;</a>.  Andy and Tyler won the best student paper award at that year&#8217;s MICS for their paper &#8220;On the impact of geography and local mating in evolutionary computation&#8221;.  The photo (taken by me during Tyler and Andy&#8217;s joint MICS presentation) features some of Tyler&#8217;s artwork illustrating the material.</p>
<p>The graphics folks at CACM found my photo <a href="http://www.flickr.com/photos/nicmcphee/474509989/">on Flickr</a>, and contacted me via Flickr offering to pay me a small fee if I&#8217;d be willing to let them use it.  I happily said &quot;Yes&quot;, and the rest is history.</p>
<p>As well as being a cool computer-science-type, Tyler is also a cool comic-art-type, and did the nifty drawings for the cover of our book <a href="http://www.flickr.com/photos/nicmcphee/2300222308/">&quot;A field guide to genetic programming&quot;</a>.</p>
<p>Happy, happy, happy.</p>
<p>But I&#8217;m easily amused :-).</p>
<p>In fairness, this could well be the one and only time I ever get published in CACM.  I&#8217;m not all that likely to submit an article to them (in part because I don&#8217;t tend to write things they might want), so this could easily be the pinnacle of my career in terms of the number of people in my field seeing my work.  </p>
<p>Weird.</p>
<p>But cool.</p>
]]></content:encoded>
			<wfw:commentRss>http://UnhinderedByTalent.com/Phi/archives/2010/05/10/im-published-in-cacm-but-not-in-the-way-one-might-have-thought/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mom Loves Me</title>
		<link>http://UnhinderedByTalent.com/Phi/archives/2010/05/06/mom-loves-me/</link>
		<comments>http://UnhinderedByTalent.com/Phi/archives/2010/05/06/mom-loves-me/#comments</comments>
		<pubDate>Thu, 06 May 2010 12:00:16 +0000</pubDate>
		<dc:creator>Phi</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[nailbender]]></category>
		<category><![CDATA[photograph]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[pigs]]></category>

		<guid isPermaLink="false">http://UnhinderedByTalent.com/Phi/archives/2010/05/06/mom-loves-me/</guid>
		<description><![CDATA[.flickr-photo { border: solid 2px #000000; } .flickr-yourcomment { } .flickr-frame { text-align: left; padding: 3px; } .flickr-caption { font-size: 0.8em; margin-top: 0px; } Mom Loves Me, originally uploaded by nailbender. I don&#8217;t get enough time to look at the &#8230; <a href="http://UnhinderedByTalent.com/Phi/archives/2010/05/06/mom-loves-me/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<style type="text/css">
.flickr-photo { border: solid 2px #000000; }
.flickr-yourcomment { }
.flickr-frame { text-align: left; padding: 3px; }
.flickr-caption { font-size: 0.8em; margin-top: 0px; }
</style>
<div class="flickr-frame">
	<a href="http://www.flickr.com/photos/nailbender/4583954728/" title="photo sharing"><img src="http://farm5.static.flickr.com/4021/4583954728_db7d591508.jpg" width="95%" class="flickr-photo" alt="" /></a><br />
<br />
	<span class="flickr-caption"><em><a href="http://www.flickr.com/photos/nailbender/4583954728/">Mom Loves Me</a>, originally uploaded by <a href="http://www.flickr.com/people/nailbender/">nailbender</a>.</em></span>
</div>
<p class="flickr-yourcomment">
	I don&#8217;t get enough time to look at the wonderful photos that other people are posting on Flickr, but every now and then I carve out a few minutes.  This morning over breakfast I discovered this gem and had to share. There is <em>so</em> much to like about this: The cool and unexpected subject matter, the generous treatment, the wonderful lighting and color, the tilt of the mother&#8217;s head.  So, so nice.  Well done to <a href="http://www.flickr.com/photos/nailbender/">nailbender</a> and thanks a ton for sharing!</p>
]]></content:encoded>
			<wfw:commentRss>http://UnhinderedByTalent.com/Phi/archives/2010/05/06/mom-loves-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holy Crap! Over 5,000 views in one day!</title>
		<link>http://UnhinderedByTalent.com/Phi/archives/2010/04/18/holy-crap-over-5000-views-in-one-day/</link>
		<comments>http://UnhinderedByTalent.com/Phi/archives/2010/04/18/holy-crap-over-5000-views-in-one-day/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 00:23:56 +0000</pubDate>
		<dc:creator>Phi</dc:creator>
				<category><![CDATA[Drama/Performance]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[art students]]></category>
		<category><![CDATA[Fashion Trashion]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[graph]]></category>
		<category><![CDATA[Jess Larson]]></category>
		<category><![CDATA[Morris]]></category>
		<category><![CDATA[photograph]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[runway]]></category>
		<category><![CDATA[spike]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[studio art]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[Trashion]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[UMM]]></category>
		<category><![CDATA[views]]></category>

		<guid isPermaLink="false">http://UnhinderedByTalent.com/Phi/?p=1253</guid>
		<description><![CDATA[Friday was the second annual Fashion Trashion show, where a number of UMM&#8217;s Studio Art students grace the runway modeling outfits they&#8217;ve constructed primarily from recycled, reclaimed, and re-used materials. Jess Larson was kind enough to ask me to take &#8230; <a href="http://UnhinderedByTalent.com/Phi/archives/2010/04/18/holy-crap-over-5000-views-in-one-day/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignnone" style="width: 510px"><a href="http://www.flickr.com/photos/nics_events/sets/72157623872572248/"><img alt="A student shows off her work to the judges in the 2010 UMM Fashion Trashion show" src="http://farm5.static.flickr.com/4014/4530091840_999d988c8e.jpg" title="A student shows off her work to the judges in the 2010 UMM Fashion Trashion show" width="500" height="333" /></a><p class="wp-caption-text">A student shows off her work to the judges in the 2010 UMM Fashion Trashion show</p></div><br />
Friday was the second annual <a href="http://www.morris.umn.edu/newsevents/view.php?itemID=10180">Fashion Trashion show</a>, where a number of <a href="http://www.morris.umn.edu/">UMM&#8217;</a>s Studio Art students grace the runway modeling outfits they&#8217;ve constructed primarily from recycled, reclaimed, and re-used materials.  <a href="http://jesslarson.com/">Jess Larson</a> was kind enough to ask me to take pictures again <a href="http://www.flickr.com/photos/nics_events/collections/72157616931631063/">(I shot the first show last year</a>).</p>
<p>I did indeed take a bunch of photos, and <a href="http://www.flickr.com/photos/nics_events/collections/72157623872557428/">posted just over 600 of the least blurry of them on Flickr yesterday</a>.  This is no big deal &#8211; I do lots of events and post piles of photos like this all the time.</p>
<p>Except this time the view count just went <em>totally</em> through the roof.  My events account typically gets a few hundred views a day, with small spikes when I post a new set.  1,000 views, though, would be a <em>big</em> day for that account.</p>
<p><strong>I&#8217;ve had over 5,000 views today</strong>, the vast majority of which have been on the Fashion Trashion photos.<br />
<div class="wp-caption alignnone" style="width: 510px"><a href="http://www.flickr.com/photos/nicmcphee/4532522263/"><img alt="Graph showing the huge spike in views in the last day" src="http://farm5.static.flickr.com/4066/4532522263_ec6f102122.jpg" title="Holy Crap! Over 5,000 views in one day!" width="500" height="341" /></a><p class="wp-caption-text">A bit of a spike in views, eh?</p></div>
<p>I&#8217;m quite thoroughly gobsmacked, and not entirely sure where all the traffic is coming from.  I&#8217;m thinking a <em>lot</em> of it is <a href="http://Twitter.com/NicMcPhee/">via Twitter</a>, but it&#8217;s not really clear.  </p>
<p>I suspect that the total lifetime views of my photographs pre-digital/Flickr might have been than 5,000, so to have 5,000 views of my work in one day is pretty amazing.  I&#8217;m most grateful for the attention &#8211; thanks!</p>
<p><em>Flickr&#8217;s &#8220;day&#8221; just rolled over, and we peaked at 5,600 views for the 24 hour period.  I&#8217;ve probably never seen anything close to that, and may never again. Crazy.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://UnhinderedByTalent.com/Phi/archives/2010/04/18/holy-crap-over-5000-views-in-one-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why the sudden interest in &#8220;feather braids&#8221;?</title>
		<link>http://UnhinderedByTalent.com/Phi/archives/2010/04/04/why-the-sudden-interest-in-feather-braids/</link>
		<comments>http://UnhinderedByTalent.com/Phi/archives/2010/04/04/why-the-sudden-interest-in-feather-braids/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 00:15:17 +0000</pubDate>
		<dc:creator>Phi</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[feather braids]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[hive mind]]></category>
		<category><![CDATA[photograph]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[powwow]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[spike]]></category>
		<category><![CDATA[UMM]]></category>
		<category><![CDATA[University of Minnesota Morris]]></category>

		<guid isPermaLink="false">http://UnhinderedByTalent.com/Phi/?p=1241</guid>
		<description><![CDATA[Anyone know why there&#8217;s been a sudden spike in searches for &#8220;feather braids&#8221;? I&#8217;ve seen a big spike in views on a photograph I took at the UMM Powwow back in 2007 (see the plot below). When I drill down &#8230; <a href="http://UnhinderedByTalent.com/Phi/archives/2010/04/04/why-the-sudden-interest-in-feather-braids/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignnone" style="width: 510px"><a href="http://www.flickr.com/photos/nicmcphee/453870727/"><img alt="Feather, braids, and beads" src="http://farm1.static.flickr.com/226/453870727_d2e53b7f40.jpg" title="Feather, braids, and beads" width="500" height="333" /></a><p class="wp-caption-text">Feather, braids, and beads</p></div>
<p>Anyone know why there&#8217;s been a sudden spike in searches for &#8220;feather braids&#8221;?  I&#8217;ve seen a <em>big</em> spike in views on a photograph I took at the UMM Powwow back in 2007 (see the plot below).</p>
<div id="attachment_1242" class="wp-caption alignnone" style="width: 510px"><a href="http://UnhinderedByTalent.com/Phi/wp-content/uploads/2010/04/Feather_braid_views.png"><img src="http://UnhinderedByTalent.com/Phi/wp-content/uploads/2010/04/Feather_braid_views.png" alt="Views on Feathers, braids, and beads" title="Views on Feathers, braids, and beads" width="500" class="size-full wp-image-1242" /></a><p class="wp-caption-text">Views on Feathers, braids, and beads</p></div>
<p>When I drill down into the search terms, it&#8217;s clear that lots of people are searching for &#8220;feather braids&#8221;, &#8220;how to do feather braids&#8221; and the like.  When I search for &#8220;feather braids&#8221; on Google, my photo on Flickr is the fourth link, which is presumably why there have been so many hits all of a sudden.  I can&#8217;t find anything that would explain this flurry of searches, however.  Anyone out there in the Hive Mind know what&#8217;s driving this?</p>
]]></content:encoded>
			<wfw:commentRss>http://UnhinderedByTalent.com/Phi/archives/2010/04/04/why-the-sudden-interest-in-feather-braids/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

