<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>I am ... unhindered by talent &#187; teaching</title>
	<atom:link href="http://UnhinderedByTalent.com/Phi/archives/tag/teaching/feed/" rel="self" type="application/rss+xml" />
	<link>http://UnhinderedByTalent.com/Phi</link>
	<description>Not all battles are fought with a sword</description>
	<lastBuildDate>Thu, 17 May 2012 02:57:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>&#8220;Being educated is all about half guessing&#8221;</title>
		<link>http://UnhinderedByTalent.com/Phi/archives/2011/07/29/being-educated-is-all-about-half-guessing/</link>
		<comments>http://UnhinderedByTalent.com/Phi/archives/2011/07/29/being-educated-is-all-about-half-guessing/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 21:23:53 +0000</pubDate>
		<dc:creator>Phi</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[guessing]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[unknown]]></category>

		<guid isPermaLink="false">http://UnhinderedByTalent.com/Phi/?p=1516</guid>
		<description><![CDATA[I highly recommend this fine post on why &#8220;Being educated is all about half guessing&#8221;. If all we can do is regurgitate facts that we&#8217;ve memorized somewhere along the way, we&#8217;re crippled in the fact of the new and unexpected. &#8230; <a href="http://UnhinderedByTalent.com/Phi/archives/2011/07/29/being-educated-is-all-about-half-guessing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I highly recommend this fine post on why <a href="http://scienceblogs.com/principles/2011/07/being_educated_is_all_about_ha.php">&#8220;Being educated is all about half guessing&#8221;</a>. If all we can do is regurgitate facts that we&#8217;ve memorized somewhere along the way, we&#8217;re crippled in the fact of the new and unexpected. The people that really make a difference in the world can navigate the unknown with a combination of knowledge and inference and educated guessing.</p>
<p>It&#8217;s been interesting as we&#8217;ve visited a zillion colleges this summer, which schools are helping students learn to navigate the unknown, and which are turning out editors for textbook companies :)</p>
]]></content:encoded>
			<wfw:commentRss>http://UnhinderedByTalent.com/Phi/archives/2011/07/29/being-educated-is-all-about-half-guessing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We invest in research, but what about teaching?</title>
		<link>http://UnhinderedByTalent.com/Phi/archives/2010/05/12/we-invest-in-research-but-what-about-teaching/</link>
		<comments>http://UnhinderedByTalent.com/Phi/archives/2010/05/12/we-invest-in-research-but-what-about-teaching/#comments</comments>
		<pubDate>Wed, 12 May 2010 19:53:01 +0000</pubDate>
		<dc:creator>Phi</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[science education]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[universities]]></category>

		<guid isPermaLink="false">http://UnhinderedByTalent.com/Phi/?p=1273</guid>
		<description><![CDATA[From a nice piece by Vikram Savkar at ScienceProgress.org entitled &#8220;We invest in research, but what about teaching?&#8221;: Since President Obama’s announcement of the Educate to Innovate program in November 2009, an encouraging number of technology and media companies, non-profit &#8230; <a href="http://UnhinderedByTalent.com/Phi/archives/2010/05/12/we-invest-in-research-but-what-about-teaching/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>From a nice piece by Vikram Savkar at <a href="http://www.scienceprogress.org/">ScienceProgress.org</a> entitled <a href="http://www.scienceprogress.org/2010/05/invest-in-teaching/">&#8220;We invest in research, but what about teaching?&#8221;</a>:</p>
<blockquote><p>
Since President Obama’s announcement of the Educate to Innovate program in November 2009, an encouraging number of technology and media companies, non-profit organizations and government agencies have been working in concert to strengthen the nation’s approach to science education. But the reality is that the lion’s share of transformation must come from within: from school systems, in the case of K-12 education, and from the academy, in the case of higher education.</p>
<p>A position paper recently issued by the Nature Publishing Group <a href="http://www.nature.com/scitable/forums/timetodecide/education-and-research-a-zero-sum-game-9103725">illustrates this point</a> in the context of higher education. A significant majority, 77 percent, of the 450 faculty surveyed for the paper consider their educational responsibilities to be equally as important as research responsibilities. Only 6 percent consider research more important than education. Yet when asked to appoint a hypothetical candidate to an open tenure position in their department, the majority chose a star researcher with poor teaching skills over both a star teacher with little research background and a candidate equally skilled, though not notable, in both teaching and research.</p>
<p>The ripple effects of this mindset in the academy are damaging to the goals of universities.
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://UnhinderedByTalent.com/Phi/archives/2010/05/12/we-invest-in-research-but-what-about-teaching/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Study finds on-line education beats classroom, but what does that mean?</title>
		<link>http://UnhinderedByTalent.com/Phi/archives/2009/08/22/study-finds-on-line-education-beats-classroom-but-what-does-that-mean/</link>
		<comments>http://UnhinderedByTalent.com/Phi/archives/2009/08/22/study-finds-on-line-education-beats-classroom-but-what-does-that-mean/#comments</comments>
		<pubDate>Sat, 22 Aug 2009 07:01:43 +0000</pubDate>
		<dc:creator>Phi</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[classroom learning]]></category>
		<category><![CDATA[department of education]]></category>
		<category><![CDATA[face-to-face]]></category>
		<category><![CDATA[Morris]]></category>
		<category><![CDATA[on-line communities]]></category>
		<category><![CDATA[on-line learning]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[teacher]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[traditional classrooms]]></category>
		<category><![CDATA[UMM]]></category>
		<category><![CDATA[University of Minnesota Morris]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://UnhinderedByTalent.com/Phi/?p=1078</guid>
		<description><![CDATA[A recent study for the Department of Education (NY Times piece; full 93-page PDF report) performed a meta-analysis of 99 students over the past 12 years, and found that students in on-line courses did slightly, but statistically significantly, better than &#8230; <a href="http://UnhinderedByTalent.com/Phi/archives/2009/08/22/study-finds-on-line-education-beats-classroom-but-what-does-that-mean/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><div class="wp-caption alignright" style="width: 250px"><a href="http://www.flickr.com/photos/nicmcphee/150947183/"><img alt="We are not quite ready to abandon classroom learning in favor of on-line education." src="http://farm1.static.flickr.com/50/150947183_5563ae0f0b_m_d.jpg" title="Awaiting remodeling" width="240" height="160" /></a><p class="wp-caption-text">We&#39;re not quite ready to abandon classroom learning in favor of on-line education.</p></div><br />
A recent study for the Department of Education (<a href="http://bits.blogs.nytimes.com/2009/08/19/study-finds-that-online-education-beats-the-classroom/">NY Times piece</a>; <a href="http://www.ed.gov/rschstat/eval/tech/evidence-based-practices/finalreport.pdf">full 93-page PDF report</a>) performed a meta-analysis of 99 students over the past 12 years, and found that students in on-line courses did slightly, but statistically significantly, better than those in traditional classrooms.</p>
<p>It&#8217;s an interesting study, and likely to spur a whole new slew of interest in on-line courses, but it&#8217;s really not clear what it <em>means</em>.  I&#8217;m sure there are a zillion ways I could pull together data showing an education advantage of X over Y, for a zillion Xs and Ys, but one would have to be very careful in the interpretation.  I&#8217;m willing to bet that most of my colleagues here at <a href="http://www.morris.umn.edu/">UMM</a> would teach better in English than Chinese, and most faculty in China would teach more effectively in Chinese than English, but that hardly means one is a better teaching language than the other.  Context is everything, and it&#8217;s not clear (at least in the survey study) what the contexts are.</p>
<p>A few possible issues:</p>
<ul>
<li>12 years is an <em>eternity</em> in the history of the web and web-based teaching.  Are the studies from 12 years ago even talking about the same things as those now?</li>
<li>What are we actually comparing? Face-to-face courses have all kinds of variance, and their effectiveness changes with the instructor, the students in a particular running of the course, and external events. Presumably on-line courses will as well.  Are we comparing the best to the best?  The median to the median?  I can easily imagine that an on-line course of a few dozen people can be a vastly better experience than a huge lecture hall of 800 students, even if the latter is still called &#8220;face-to-face&#8221; instruction.  Similarly, one person struggling to manage 150 on-line students is not likely to look good compared to an energetic classroom discussion section of 12 people.  The meta-survey doesn&#8217;t make it easy to see clearly what the comparisons are in the individual surveys, and I suspect that they probably vary <em>widely</em>, ranging from the pretty reasonable to apples-vs-kumquats.</li>
<li>How much of this is simply a function of novelty, both in faculty putting a lot of effort into a cool new thing, and students being impressed by the shiny new toy?</li>
</ul>
<p>Etc., etc., etc.</p>
<p>I think the question isn&#8217;t, and can&#8217;t ever be, whether on-line is better than the classroom.  In the end it&#8217;s about finding a way for a particular instructor and a particular student (or group of students) to work well together, and that&#8217;s going to depend on an awful lot of things and almost certainly change over time as teachers, students, and the world changes.  On-line education and classroom education augmented with on-line components are clearly going to be an important (and probably increasing) part of that, but there will probably always be circumstances where a group of people are better served by some face time than by an on-line experience.</p>
<p>This study also looks at courses as isolated experiences.  At a residential university <a href="http://www.morris.umn.edu/">like ours</a>,  the courses are crucial, but hardly the whole picture.  Students learn a <em>ton</em> from simply living together, eating, doing laundry, volunteering, going to the movies, dating, being in clubs, and generally making all sorts of vital transitions as they move from 18 to 22 (give or take).  Look at the important differences between someone&#8217;s who&#8217;s 16 and someone who&#8217;s 26, and an awful lot of that has nothing do to with courses.  A good university experience can play a critical role both in and beyond the classroom, and a heck of a lot of that is tied up in physical presence.</p>
]]></content:encoded>
			<wfw:commentRss>http://UnhinderedByTalent.com/Phi/archives/2009/08/22/study-finds-on-line-education-beats-classroom-but-what-does-that-mean/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Looking for (text)book recommendations: OS, Networking, Sysadmin; Fuzzy logic; and Refactoring</title>
		<link>http://UnhinderedByTalent.com/Phi/archives/2009/06/20/looking-for-textbook-recommendations-os-networking-sysadmin-fuzzy-logic-and-refactoring/</link>
		<comments>http://UnhinderedByTalent.com/Phi/archives/2009/06/20/looking-for-textbook-recommendations-os-networking-sysadmin-fuzzy-logic-and-refactoring/#comments</comments>
		<pubDate>Sun, 21 Jun 2009 00:03:11 +0000</pubDate>
		<dc:creator>Phi</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[assembly language]]></category>
		<category><![CDATA[computing systems]]></category>
		<category><![CDATA[core courses]]></category>
		<category><![CDATA[fuzzy logic]]></category>
		<category><![CDATA[fuzzy sets]]></category>
		<category><![CDATA[models of computing systems]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[operating systems]]></category>
		<category><![CDATA[refactoring]]></category>
		<category><![CDATA[software design]]></category>
		<category><![CDATA[software development]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[sysadmin]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[textbook]]></category>
		<category><![CDATA[textbook orders]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://UnhinderedByTalent.com/Phi/?p=1012</guid>
		<description><![CDATA[Some deluded people believe that textbook orders for Fall Semester were due a month ago, but I&#8217;m never, ever close to on-time on these things, and am just now getting to it in a serious way. I&#8217;m teaching three courses &#8230; <a href="http://UnhinderedByTalent.com/Phi/archives/2009/06/20/looking-for-textbook-recommendations-os-networking-sysadmin-fuzzy-logic-and-refactoring/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/nicmcphee/97150393/"><img alt="Foundations of Genetic Programming by Langdon and Poli" src="http://farm1.static.flickr.com/22/97150393_42a89de26c_m.jpg" title="Langdon and Poli" width="240" height="157" align="right" hspace='10' /></a><br />
Some deluded people believe that textbook orders for Fall Semester were due a month ago, but I&#8217;m never, ever close to on-time on these things, and am just now getting to it in a serious way.  I&#8217;m teaching three courses in the fall:</p>
<ul>
<li>Models of Computing Systems</li>
<li>Fuzzy logic and fuzzy sets</li>
<li>Refactoring</li>
</ul>
<p>I&#8217;ve taught Refactoring several times and have a pretty good handle on that.  Fuzzy Logic I&#8217;ve taught once before and am pretty comfortable with.  The Systems course, however, is one I&#8217;ve never taught before and am still struggling with on a number of levels, including the textbook.</p>
<p>Any suggestions and ideas on any of these would most certainly be appreciated.  I&#8217;ll say a little more about each course below the fold for those who want all the gory details.</p>
<p><span id="more-1012"></span></p>
<p><strong>Models of Computing Systems</strong> This is one of our three core courses (the others being Algorithms and Computability, and Software Design and Development), is a 5 credit course (4 hours of lecture and a 2 hour lab each week), and is intended to expose students to computing systems using a layer model that includes as major topics</p>
<ul>
<li>Assembly language and a quickie overview of basic architecture</li>
<li>Operating systems basics, with an emphasis on processes, process management, and threading/concurrancey</li>
<li>Computer networks</li>
<li>System administration, including the installation, configuration, and management of common tools like web servers</li>
</ul>
<p>I&#8217;m planning to use x86 assembly for the first item, and the sysadmin work will happen on Linux boxes.  I&#8217;m planning (still in a vague way at the moment) to try to use computer security issues to motivate/illustrate a number of key concepts in this course.  Things like file system and disk structure can be pretty abstract, for example, but I&#8217;m thinking that doing a lab where we see how those decisions lead to lots of &#8220;erased&#8221; data being recoverable might make it seem more &#8220;real&#8221; and significant.</p>
<p>I realize that no book is going to cover all these things, and on-line resources plus lecture can provide the necessary background for several of these.  This course has typically using a &#8220;standard&#8221; OS book like <a href="http://www.amazon.com/Operating-System-Concepts-Abraham-Silberschatz/dp/0471694665/ref=sr_1_3?ie=UTF8&#038;s=books&#038;qid=1245540247&#038;sr=1-3">Silberschatz, et al</a>, but this is large and expensive and really only addresses one of the four topics.  If anyone knows of a good book that would touch meaningfully on more than one of these areas, though, that would be really helpful.</p>
<p><strong>Fuzzy logic</strong> This is a 2 credit elective course, and should provide a reasonable background in the theoretical definitions and concepts in fuzzy logic, as well as giving the students a chance to apply those ideas.  (My current plan is to write robot race car drivers using fuzzy notions of concepts like fast, slow, near, and straight.)</p>
<p>I&#8217;m probably more interested in solid coverage of the theoretical material than the applications side.  The students will benefit from a good introduction and reference on the mathematical material, and I can probably handle the motivation and application side in class pretty well.</p>
<p>When I last taught this (Spring, 2006) I used <a href="http://www.amazon.com/Introduction-Fuzzy-Logic-Practical-Applications/dp/0387948074/ref=sr_1_2?ie=UTF8&#038;s=books&#038;qid=1245539204&#038;sr=1-2"><em>An Introduction to Fuzzy Logic for Practical Applications</em> by Kazuo Tanaka, translated by T. Niimura</a>.  That book actually worked quite decently.  There were some predictable translation issues, but nothing that we couldn&#8217;t manage.</p>
<p><strong>Refactoring</strong> This is also a 2 credit elective course.  I&#8217;ve taught this course several times, and I&#8217;m likely to again use a combination of <a href="http://www.amazon.com/Refactoring-Improving-Existing-Addison-Wesley-Technology/dp/0201485672/ref=sr_1_1?ie=UTF8&#038;s=books&#038;qid=1245541541&#038;sr=1-1">Fowler&#8217;s <em>Refactoring</em></a> and <a href="http://www.amazon.com/Refactoring-Patterns-Addison-Wesley-Signature-Kerievsky/dp/0321213351/ref=sr_1_2?ie=UTF8&#038;s=books&#038;qid=1245541541&#038;sr=1-2">Kerievsky&#8217;s <em>Refactoring to Patterns</em></a>.  Fowler is the &#8220;standard&#8221; in the field; the first five chapters of his book are absolutely classic material on the realities of software development and should be read by pretty much anyone who aspires to write good software.  Kerievsky&#8217;s book builds on Fowler and does a really nice job of demystifying design patterns, converting them from magical insights codified by geniuses into things you could discover on your own through careful refactoring.  When I last taught it I think I had Kerievsky as the required text and Fowler as the optional book.  Given that together they still add up to less than $100, I&#8217;m tempted to require them both.  We have lots of copies of Fowler in the lab, though, so I might just require Kerievsky again.  Ideas/thoughts on this would definitely be appreciated.</p>
<p>One of the problems we&#8217;ve run into in this course in the past has been attempting refactorings on code with limited automated testing.  Without good tests you lose your courage to refactor mercilessly, or you have false courage and end up breaking things without realizing it until (sometimes much) later.  With only 2 credits to work with, however, you don&#8217;t want to spend two weeks writing unit tests for a system before you can start refactoring it, especially when you don&#8217;t really understand what the units are and what they&#8217;re supposed to be doing.  This time I&#8217;m planning to use BDD tools like Cucumber, RSpec, and JBehave this time to more cheaply write high level acceptance/functional tests that exercise the key parts of the system in meaningful ways without getting bogged down in a bunch of poorly understood unit tests.  We&#8217;ll see how that goes.</p>
<p><strong>Wrap-up</strong></p>
<p>So, there they be.  Any thoughts, ideas, or suggestions would be greatly appreciated, especially on the Models of Computing Systems course.</p>
]]></content:encoded>
			<wfw:commentRss>http://UnhinderedByTalent.com/Phi/archives/2009/06/20/looking-for-textbook-recommendations-os-networking-sysadmin-fuzzy-logic-and-refactoring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huge props to kindergarten teachers</title>
		<link>http://UnhinderedByTalent.com/Phi/archives/2009/05/28/huge-props-to-kindergarten-teachers/</link>
		<comments>http://UnhinderedByTalent.com/Phi/archives/2009/05/28/huge-props-to-kindergarten-teachers/#comments</comments>
		<pubDate>Thu, 28 May 2009 17:10:58 +0000</pubDate>
		<dc:creator>Phi</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[bubble sort algorithm]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[kindergarten kids]]></category>
		<category><![CDATA[kindergarteners]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[teacher]]></category>
		<category><![CDATA[teaching]]></category>

		<guid isPermaLink="false">http://UnhinderedByTalent.com/Phi/?p=987</guid>
		<description><![CDATA[I&#8217;m completely exhausted. I had the pleasure today of explaining a little bit about computers and algorithms to some kindergarteners, and it just about wiped me out :-). Timna Wyckoff (one of our biologists and mother of a kindergartener) arranged &#8230; <a href="http://UnhinderedByTalent.com/Phi/archives/2009/05/28/huge-props-to-kindergarten-teachers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><div class="wp-caption alignright" style="width: 460px"><a href="http://www.flickr.com/photos/nics_events/511732696/in/set-72157600257045023"><img alt="Teaching kindergarteners is like herding kittens" src="http://farm1.static.flickr.com/230/511732696_ec86d0512e_d.jpg" title="Herding kittens" width="450" height="300"/></a><p class="wp-caption-text">Teaching kindergarteners is like herding kittens</p></div><br />
I&#8217;m completely exhausted.  I had the pleasure today of explaining a little bit about computers and algorithms to some kindergarteners, and it just about wiped me out :-).</p>
<p>Timna Wyckoff (one of our biologists and mother of a kindergartener) arranged to have all the local kindergarten kids comes to the science building for 90 minutes to learn a little bit about science.  They were divided up into groups of about twelve, and each group spent about 30 minutes at three of the six stations we&#8217;d set up.  </p>
<p>I talked with them about their experience using computers at school (mostly &#8220;playing games&#8221;) and how the computer did things like draw pictures on the screen.  (We determined that it wasn&#8217;t elves or fairies or tiny mice with little glasses and hats that took coffee breaks when you turned the computer off.)  We then talked about how computers are machines, like their fridge or a car, and let them look inside a couple of old boxes destined for the scrap heap.  This led to a bit on how computers are <em>general purpose</em> machines instead of single purpose machines (&#8220;Can you drive your fridge to the store?&#8221;), and how what the do is determined by the program they run.  It turns out that computers are in fact machines specifically designed to follow lists of instructions, and programs are lists of instructions created by computer scientists that tell the computer how to do certain things (like draw dinosaurs on the screen).  We then headed into a semi-tangential (but concrete for 5 and 6 year olds) discussion of recipes as a instructions, and people as machines for following those instructions. Finally, if and as time allowed (and it varied quite a bit across my three groups), they all got numbers, stood in a line, and pretended they were a computer running through the bubble sort algorithm. (Yeah, bubble sort. Don&#8217;t shoot me &#8211; it&#8217;s easy to run through with little kids.)</p>
<p>I spent a total of 90 minutes doing this three times, plus some setup at the beginning and tear down at the end, and I&#8217;m exhausted.  If nothing else, this reinforced my belief that a good teacher of young kids is a real treasure.  These are bright, enthusiastic kids, but they don&#8217;t always focus real well, and my short morning is enough to send me scurrying back to teaching adults.  (To be honest, my students don&#8217;t always focus well, but they&#8217;re much less likely to distract everyone around them in the process.)</p>
<p>This was my first time doing this, and my little script was an amalgam of lots of ideas from KK, Timna, and WeatherGrrrl, and various students and alum responding to my request for ideas on Twitter.  Many thanks to all of them for their ideas and feedback!</p>
]]></content:encoded>
			<wfw:commentRss>http://UnhinderedByTalent.com/Phi/archives/2009/05/28/huge-props-to-kindergarten-teachers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buried deep enough I&#8217;ve got sand in my mouth</title>
		<link>http://UnhinderedByTalent.com/Phi/archives/2008/08/28/buried-deep-enough-ive-got-sand-in-my-mouth/</link>
		<comments>http://UnhinderedByTalent.com/Phi/archives/2008/08/28/buried-deep-enough-ive-got-sand-in-my-mouth/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 21:27:01 +0000</pubDate>
		<dc:creator>Phi</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[computer science]]></category>
		<category><![CDATA[corn dogs]]></category>
		<category><![CDATA[medical imaging]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[UMM]]></category>

		<guid isPermaLink="false">http://UnhinderedByTalent.com/Phi/?p=871</guid>
		<description><![CDATA[I'm not dead, just swamped.  It might get better.  Please? <a href="http://UnhinderedByTalent.com/Phi/archives/2008/08/28/buried-deep-enough-ive-got-sand-in-my-mouth/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/95288238@N00/281952006/" title="Green, Yellow, Red" target="_blank"><img src="http://farm1.static.flickr.com/86/281952006_55eafe481e_m.jpg" alt="Green, Yellow, Red" border="0" align='left' hspace='10' /></a><br /><small><a href="http://creativecommons.org/licenses/by-nc/2.0/" title="Attribution-NonCommercial License" target="_blank"><img src="http://UnhinderedByTalent.com/Phi/wp-content/plugins/photo-dropper/images/cc.png" alt="Creative Commons License" border="0" width="16" height="16" align="absmiddle" /></a> <a href="http://www.photodropper.com/photos/" target="_blank">photo</a> credit: <a href="http://www.flickr.com/photos/95288238@N00/281952006/" title="brianwallace" target="_blank">brianwallace</a></small><br />
Three different not-in-Morris people were kind enough to ask today in one form or another if I was dead.  To quote one</p>
<blockquote><p>
All OK? You&#8217;ve been soooooo quiet.
</p></blockquote>
<p>Many, many thanks for asking.  It&#8217;s nice to be missed :-).</p>
<p>And yes, all the big things are OK, even if some of the details are a little stressful at the moment.</p>
<p>My wife and son are still amazing people, UMM is still home to some incredibly cool folks at all levels, and institutional corn dogs at the Student Activities Fair remain one of my favorite start-of-the-school-year rituals.</p>
<p>On the other hand, I&#8217;m still scrambling with some school stuff like syllabi and planning &#8212; I&#8217;m seriously crap at almost all of the mechanics of teaching, which makes my career choice unfortunate at times.  (At least I like my job, though, which puts me way ahead of lots of folks.)</p>
<p>Computer Science at UMM is also really swamped because a search failed and we&#8217;ve got 3 faculty doing what 5 faculty (actually 6 people, two of which were half time) were doing four months ago.  We canceled a couple of things, and moved a few other things around, so I think it will all work out fine, but it&#8217;s a challenge.</p>
<p>And on top of that, it turns out that I have arthritis in my neck that is causing my vertebrae to poke at my spinal cord in ways that express themselves annoyingly in my left arm.  I got a steroid shot in my neck last week up in Fergus Falls that was (I think) helping.  Unfortunately I pulled an almost-all-nighter night before last doing course prep, and may have undone much of that progress.  Damn.  It would be useful if I remembered that I&#8217;m no longer 18 at key moments&#8230;  On the neat side, though, I&#8217;ve got the MRI images, so I have lots of cool pictures of my spine which I can give to <a href="http://facultypages.morris.umn.edu/~keelerl/Site/Home.html">Len Keeler</a>&#8216;s physics course on medical imaging.  So there will be a bunch of physics students marveling at what a complete mess my back is, and getting college credit for their trouble!</p>
<p>So in short, everything big is all still fine.  Some of the details are a pain, however, and that tends to draw energy from all the &#8220;optional&#8221; pieces of my life (blogging, Flickr, people who aren&#8217;t standing in my office door looking confused or unhappy or just glad to see me again). Hence a fair amount of Twitter, but very little that moves any closer to the paragraph form.</p>
<p>Sorry, and thanks for asking.  Hopefully things will settle down in the next week or two.  If you can&#8217;t find me in my office, I might be taking a nap on the couch in the computer science lounge.</p>
<p><a href="http://www.flickr.com/photos/nicmcphee/205743353/" title="The rowdy folks at the back of the bus by Unhindered by Talent, on Flickr"><img src="http://farm1.static.flickr.com/76/205743353_f958e4047b.jpg" width="100%" alt="The rowdy folks at the back of the bus" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://UnhinderedByTalent.com/Phi/archives/2008/08/28/buried-deep-enough-ive-got-sand-in-my-mouth/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Contemplating a major change in direction</title>
		<link>http://UnhinderedByTalent.com/Phi/archives/2008/03/12/contemplating-a-major-change-in-direction/</link>
		<comments>http://UnhinderedByTalent.com/Phi/archives/2008/03/12/contemplating-a-major-change-in-direction/#comments</comments>
		<pubDate>Wed, 12 Mar 2008 13:16:24 +0000</pubDate>
		<dc:creator>Phi</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[critical thinking]]></category>
		<category><![CDATA[First Year Seminar]]></category>
		<category><![CDATA[roots music]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[University of Minnesota Morris]]></category>

		<guid isPermaLink="false">http://UnhinderedByTalent.com/Phi/archives/2008/03/12/contemplating-a-major-change-in-direction/</guid>
		<description><![CDATA[I'm considering changing First Year Seminar topics from American Roots Music to Global Climate Change.  I have mixed feelings on the matter, and am soliciting feedback from my readers. <a href="http://UnhinderedByTalent.com/Phi/archives/2008/03/12/contemplating-a-major-change-in-direction/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/nicmcphee/212895181/" title="Hot licks by Unhindered by Talent, on Flickr"><img src="http://farm1.static.flickr.com/73/212895181_69f34010ea_m.jpg" width="240" height="160" hspace='10' vspace='10' align='right' alt="Hot licks" /></a> I have taught sections of <a href="http://www.morris.umn.edu/">UMM</a>&#8216;s First Year Seminar (FYS) course pretty much solid since it was created back in 1999.  My topic has been American Roots Music, a subject I love dearly and have greatly enjoyed exploring with my students.  I&#8217;ve met a host of really wonderful folks through that course, including some of my best student connections outside of Computer Science.  That topic has drawn in a broad range of students, many of whom have gone on to play major roles at <a href="http://kumm.org/">the radio station</a> and in the open mic night series, and it&#8217;s been a great excuse to buy, listen to, and talk about some really wonderful music.</p>
<p>Thus it is with very mixed feelings that I am considering changing my FYS topic for next year when I return from sabbatical.  I&#8217;ve taught this for a long time and feel like I&#8217;m running out of steam on it.  I also continue to struggle with lifting the subject from being about &#8220;entertainment&#8221; to being about human life and culture; I&#8217;ve found it difficult to convey my belief in the vitality of the subject.  Another issue I&#8217;ve struggled with has been critical thinking.  FYS replaced a course called Inquiry that had critical thinking as one of its core elements; I always thought that was very valuable, but never really felt like I included that in a consistent way in my roots music course.</p>
