<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>I am ... unhindered by talent &#187; Tyler Hutchison</title>
	<atom:link href="http://UnhinderedByTalent.com/Phi/archives/tag/tyler-hutchison/feed/" rel="self" type="application/rss+xml" />
	<link>http://UnhinderedByTalent.com/Phi</link>
	<description>Not all battles are fought with a sword</description>
	<lastBuildDate>Mon, 15 Aug 2011 15:37:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>I&#8217;m published in CACM! (But not in the way one might have thought)</title>
		<link>http://UnhinderedByTalent.com/Phi/archives/2010/05/10/im-published-in-cacm-but-not-in-the-way-one-might-have-thought/</link>
		<comments>http://UnhinderedByTalent.com/Phi/archives/2010/05/10/im-published-in-cacm-but-not-in-the-way-one-might-have-thought/#comments</comments>
		<pubDate>Tue, 11 May 2010 00:36:05 +0000</pubDate>
		<dc:creator>Phi</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[alum]]></category>
		<category><![CDATA[Andy Korth]]></category>
		<category><![CDATA[cacm]]></category>
		<category><![CDATA[communications of the acm]]></category>
		<category><![CDATA[computer science]]></category>
		<category><![CDATA[evolutionary computation]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[MICS]]></category>
		<category><![CDATA[photograph]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[presenting research]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Tyler Hutchison]]></category>
		<category><![CDATA[UMM]]></category>
		<category><![CDATA[umm csci]]></category>

		<guid isPermaLink="false">http://UnhinderedByTalent.com/Phi/?p=1265</guid>
		<description><![CDATA[The May, 2010, issue of the Communications of the ACM (CACM &#8211; the flagship magazine of the ACM) features a photograph of UMM CSci alum Tyler Hutchison presenting research work done with Andy Korth and Nic McPhee at MICS 2007. &#8230; <a href="http://UnhinderedByTalent.com/Phi/archives/2010/05/10/im-published-in-cacm-but-not-in-the-way-one-might-have-thought/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignnone" style="width: 510px"><a href="http://www.flickr.com/photos/nicmcphee/4594073817/"><img alt="CACM page spread featuring UMM CSci alum Tyler Hutchison at MICS" src="http://farm5.static.flickr.com/4022/4594073817_bdb17727b0.jpg" title="CACM page spread featuring UMM CSci alum Tyler Hutchison at MICS" width="500" height="386" /></a><p class="wp-caption-text">CACM page spread featuring UMM CSci alum Tyler Hutchison at MICS</p></div>
<p>The May, 2010, issue of the Communications of the ACM (CACM &#8211; the flagship magazine of the ACM) features a photograph of UMM CSci alum Tyler Hutchison presenting research work done with Andy Korth and Nic McPhee at MICS 2007.  The article is <a href="http://cacm.acm.org/magazines/2010/5/87248-student-and-faculty-attitudes-and-beliefs-about-computer-science/abstract">&#8220;Student and Faculty Attitudes and Beliefs About Computer Science&#8221;</a>.  Andy and Tyler won the best student paper award at that year&#8217;s MICS for their paper &#8220;On the impact of geography and local mating in evolutionary computation&#8221;.  The photo (taken by me during Tyler and Andy&#8217;s joint MICS presentation) features some of Tyler&#8217;s artwork illustrating the material.</p>
<p>The graphics folks at CACM found my photo <a href="http://www.flickr.com/photos/nicmcphee/474509989/">on Flickr</a>, and contacted me via Flickr offering to pay me a small fee if I&#8217;d be willing to let them use it.  I happily said &quot;Yes&quot;, and the rest is history.</p>
<p>As well as being a cool computer-science-type, Tyler is also a cool comic-art-type, and did the nifty drawings for the cover of our book <a href="http://www.flickr.com/photos/nicmcphee/2300222308/">&quot;A field guide to genetic programming&quot;</a>.</p>
<p>Happy, happy, happy.</p>
<p>But I&#8217;m easily amused :-).</p>
<p>In fairness, this could well be the one and only time I ever get published in CACM.  I&#8217;m not all that likely to submit an article to them (in part because I don&#8217;t tend to write things they might want), so this could easily be the pinnacle of my career in terms of the number of people in my field seeing my work.  </p>
<p>Weird.</p>
<p>But cool.</p>
]]></content:encoded>
			<wfw:commentRss>http://UnhinderedByTalent.com/Phi/archives/2010/05/10/im-published-in-cacm-but-not-in-the-way-one-might-have-thought/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>This is really why I teach</title>
		<link>http://UnhinderedByTalent.com/Phi/archives/2008/10/21/this-is-really-why-i-teach/</link>
		<comments>http://UnhinderedByTalent.com/Phi/archives/2008/10/21/this-is-really-why-i-teach/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 13:09:24 +0000</pubDate>
		<dc:creator>Phi</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Brian Ohs]]></category>
		<category><![CDATA[EuroGP]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[Tyler Hutchison]]></category>
		<category><![CDATA[UMM]]></category>

		<guid isPermaLink="false">http://UnhinderedByTalent.com/Phi/?p=876</guid>
		<description><![CDATA[Tyler Hutchison did a wonderful drawing of himself, Brian Ohs, and me for possible use as an illustration for a UMM piece on our best paper award at EuroGP 2008 in Naples. <a href="http://UnhinderedByTalent.com/Phi/archives/2008/10/21/this-is-really-why-i-teach/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Teachers all have their answers for why they teach, and it&#8217;s certainly not the pay.  We&#8217;re very adept at sharing all the expected responses (the importance of education, helping shape the future, etc., etc.), and I&#8217;m no exception.</p>
<p>But I&#8217;m here to tell you that the <em>real</em> reason we teach is for the cool drawings!</p>
<p><a href='http://UnhinderedByTalent.com/Phi/wp-content/uploads/2008/10/nictylerbrian.jpg'><img src="http://UnhinderedByTalent.com/Phi/wp-content/uploads/2008/10/nictylerbrian.jpg" alt="Nic, Tyler, and Brian on the Geneticorn" title="nictylerbrian" class="aligncenter size-medium wp-image-875" width="100%" /></a></p>
<p>This gem was just penned by Tyler Hutchison for possible use as an illustration for a <a href="http://www.morris.umn.edu/">UMM</a> piece on the paper Tyler and I wrote with Brian Ohs that <a href="http://unhinderedbytalent.com/Phi/archives/2008/03/30/umm-students-are-just-so-cool/">won the best paper award at EuroGP 2008</a> in Naples earlier this year.  I&#8217;m the distinguishedly disheveled fellow in the middle, Brian is steering the ship up front, and Tyler is the terrified fellow on the back (which is in stark contrast to his cool, composed presence at the conference!).</p>
<p>I&#8217;ve been fortunate enough to have students generate quite a few cool drawings of me over the years, ranging from notebook doodles to projects for art classes.  I really need to pull all that stuff together sometime and post a little &#8220;show&#8221;.  In the meantime we can all bask in the glory of the three of us riding the wondrous &#8220;Geneticorn&#8221; off into the sunset!</p>
<p>Thanks to Brian and Tyler for their fine work on this research project, and thanks to Tyler for the super cool drawing!</p>
]]></content:encoded>
			<wfw:commentRss>http://UnhinderedByTalent.com/Phi/archives/2008/10/21/this-is-really-why-i-teach/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A little wind-swept</title>
		<link>http://UnhinderedByTalent.com/Phi/archives/2008/04/01/a-little-wind-swept/</link>
		<comments>http://UnhinderedByTalent.com/Phi/archives/2008/04/01/a-little-wind-swept/#comments</comments>
		<pubDate>Tue, 01 Apr 2008 02:03:43 +0000</pubDate>
		<dc:creator>Phi</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Sabbatical]]></category>
		<category><![CDATA[Travels]]></category>
		<category><![CDATA[Bill Langdon]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[EuroGP]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Naples]]></category>
		<category><![CDATA[Tyler Hutchison]]></category>

		<guid isPermaLink="false">http://UnhinderedByTalent.com/Phi/archives/2008/04/01/a-little-wind-swept/</guid>
		<description><![CDATA[On Friday after the EvoStar/EuroGP events wrapped up, Bill (Langdon), Riccardo (Poli), Tyler (Hutchison), and I spent a couple of hours being tourists in Naples, starting at Castel dell&#8217;Ovo (&#34;Egg Castle&#34;). This castle sits on a little island just off &#8230; <a href="http://UnhinderedByTalent.com/Phi/archives/2008/04/01/a-little-wind-swept/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/nicmcphee/2378111561/" title="A little windswept by Unhindered by Talent, on Flickr"><img src="http://farm3.static.flickr.com/2155/2378111561_f1a34d5179.jpg" width="450" alt="A little windswept" /></a></p>
<p>On Friday after the <a href="http://evostar.iti.upv.es/">EvoStar/EuroGP</a> events wrapped up, Bill (Langdon), Riccardo (Poli), Tyler (Hutchison), and I spent a couple of hours being tourists in Naples, starting at <a href="http://en.wikipedia.org/wiki/Castel_dell'Ovo">Castel dell&#8217;Ovo</a> (&quot;Egg Castle&quot;).  This castle sits on a little island just off the shore right in front of our hotel and the conference center, so we saw it the whole time we were there.  Most of our time there was gray, and often wet, but happily Friday afternoon turned clear and blue (if blustery).  So we walked over to the castle and wandered about chatting and admiring the many views.</p>
<p>Here we have Tyler and Bill being blown about a bit, with Vesuvius dimly visible across the bay in the background.  I love what the wind&#8217;s done to Tyler&#8217;s hair and Bill&#8217;s clothes :-).</p>
]]></content:encoded>
			<wfw:commentRss>http://UnhinderedByTalent.com/Phi/archives/2008/04/01/a-little-wind-swept/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

